Toolbox
Advertisement
Personal tools
User:Monkeecj
From Webkinz Insider Wiki
| Recipe | Name | Image | Ingredients | Creativity | Boosts | Total |
|---|---|---|---|---|---|---|
| Abracaldo Dabra | 7 | 7 | 8 | 8 | 10 | 40 |
| Ainbowray Canape | 8 | 5 | 5 | 6 | 6 | 30 |
| Amora Supora | 7 | 6 | 5 | 6 | 5 | 29 |
| Astormishing Sandwich | 6 | 7 | 6 | 6 | 7 | 32 |
| Bellatart | 9 | 10 | 9 | 10 | 4 | 42 |
| Berribrite Blast | 6 | 9 | 6 | 8 | 5 | 34 |
| Betwinkled Strumble | 7 | 6 | 9 | 7 | 5 | 34 |
| Blastop Rocaket | 5 | 7 | 9 | 8 | 6 | 35 |
| Bluchetta Grillon | 8 | 8 | 9 | 8 | 9 | 42 |
| Bubbaberriboo | 6 | 6 | 8 | 6 | 9 | 35 |
| Buzzy Blazzurro | 7 | 6 | 4 | 3 | 4 | 24 |
| Canoopaddarole | 5 | 5 | 6 | 7 | 3 | 26 |
| Careening Rojodillos | 9 | 8 | 7 | 9 | 3 | 36 |
| Chimericamaki | 8 | 8 | 9 | 7 | 6 | 38 |
| Chortletorte | 10 | 10 | 10 | 10 | 8 | 48 |
| Cloyin' Hoipolloi | 10 | 8 | 8 | 8 | 9 | 43 |
| Cogitaticake | 10 | 6 | 10 | 8 | 10 | 44 |
| Demitasse Lassi | 8 | 5 | 5 | 6 | 9 | 33 |
| Epochiquox Glimmer | 6 | 9 | 9 | 9 | 8 | 41 |
| Fixichini | 6 | 6 | 5 | 6 | 7 | 30 |
| Fluffed Snuglapuffin | 7 | 7 | 8 | 9 | 6 | 37 |
| Florbuzzall Buggaburst | 5 | 8 | 6 | 7 | 5 | 31 |
| Floridisa | 7 | 8 | 8 | 7 | 7 | 37 |
| Forsty Benumblex | 2 | 7 | 3 | 1 | 1 | 14 |
| Fraidy Parfait | 7 | 6 | 9 | 7 | 7 | 36 |
| Freckled Wendaloo | 5 | 5 | 4 | 5 | 4 | 23 |
| Fried Callistorm | 8 | 7 | 7 | 9 | 10 | 41 |
| Gladdugrumble | 7 | 6 | 2 | 8 | 4 | 27 |
| Grapplesnap | 6 | 6 | 8 | 6 | 7 | 33 |
| Jazzi Jeweloni | 5 | 5 | 5 | 4 | 7 | 26 |
| Jest the Best Bagel | 4 | 4 | 6 | 6 | 10 | 30 |
| Magimmery Mist | 7 | 8 | 9 | 7 | 6 | 37 |
| Magmamora Lavallo | 6 | 4 | 6 | 6 | 4 | 26 |
| Maizealoop | 6 | 5 | 3 | 5 | 7 | 26 |
| Megachinewich | 6 | 6 | 7 | 6 | 10 | 35 |
| Miellabeelado | 7 | 7 | 8 | 6 | 6 | 34 |
| Misrateru Druppling | 9 | 8 | 9 | 5 | 9 | 40 |
| Monstrosoupy | 10 | 9 | 9 | 8 | 9 | 45 |
| Mount Snococo | 6 | 6 | 7 | 6 | 7 | 32 |
| Ocean Bubblyglub | 8 | 8 | 10 | 7 | 5 | 38 |
| Pastel Rilladillows | 7 | 7 | 1 | 7 | 6 | 28 |
| Pearlipate | 6 | 6 | 6 | 6 | 9 | 33 |
| Picaroon | 7 | 7 | 9 | 6 | 10 | 39 |
| Pickapakora | 8 | 8 | 8 | 8 | 9 | 41 |
| Pokeydokees | 6 | 5 | 6 | 5 | 2 | 24 |
| Pomeadrone Punch | 7 | 8 | 9 | 6 | 7 | 37 |
| Poppaballoo | 10 | 10 | 7 | 10 | 8 | 45 |
| Puzzellapies | 6 | 7 | 6 | 7 | 8 | 34 |
| Quendidot Buzzitree | 7 | 6 | 8 | 7 | 6 | 34 |
| Ravishelli | 8 | 8 | 6 | 6 | 3 | 31 |
| Rextexmex | 8 | 7 | 9 | 8 | 10 | 42 |
| Rhomblintzes | 8 | 7 | 7 | 6 | 8 | 36 |
| Sacchbingarings | 10 | 10 | 10 | 7 | 5 | 42 |
| Sappirake Scones | 7 | 5 | 7 | 4 | 8 | 31 |
| Serpentash Squash | 6 | 8 | 9 | 9 | 5 | 37 |
| Shabloomers | 10 | 8 | 9 | 7 | 6 | 40 |
| Shellbellow | 7 | 8 | 9 | 6 | 5 | 35 |
| Slimescraper | 7 | 4 | 9 | 8 | 10 | 38 |
| Slipinsip | 7 | 3 | 7 | 7 | 6 | 30 |
| Slippamarink Sandwich | 5 | 6 | 6 | 5 | 6 | 28 |
| Spinneretti | 8 | 9 | 10 | 8 | 8 | 43 |
| Spiny Sporcues | 9 | 9 | 8 | 10 | 7 | 43 |
| Springerle Drizz | 7 | 6 | 5 | 7 | 10 | 35 |
| Striped Mellowmallow | 5 | 6 | 9 | 6 | 4 | 30 |
| Sweet Creola | 8 | 8 | 10 | 7 | 3 | 36 |
| Sweet Echocoa | 7 | 9 | 6 | 8 | 4 | 34 |
| Symphoscone | 10 | 9 | 10 | 8 | 8 | 45 |
| Syzyglorbit | 8 | 8 | 9 | 8 | 8 | 41 |
| Trickle Treacle | 9 | 8 | 9 | 6 | 9 | 41 |
| Turretango Twist | 7 | 9 | 7 | 8 | 7 | 38 |
| Tusslepuff | 8 | 7 | 1 | 9 | 10 | 35 |
| Twistifish Fondue | 6 | 2 | 2 | 5 | 8 | 23 |
| Voilalatte | 9 | 7 | 1 | 6 | 5 | 28 |
| Wigglumdrip | 1 | 6 | 5 | 5 | 4 | 21 |
| Wishful Whirlawhip | 9 | 9 | 9 | 10 | 7 | 44 |
| Yummytummy Tumbler | 8 | 3 | 5 | 9 | 9 | 34 |

