Advertisement
Personal tools
Views
History of the Original Secret Recipes
From Webkinz Insider Wiki
> Click here to return to the main History of the Secret Recipes Page
The Original Secret Recipes are made on either the Stove, Blender or Sandwich Maker and use 3 ingredients. The first Original Secret Recipes were released in June of 2007.
Contents |
Original Secret Recipes
Below is a Master List of All the Original Secret Recipes. It includes the recipe's name, its release date, the solver, and its solve date.
In the Solver column below you may see one of the following things:
- Unsolved means that the recipe is not solved yet.
- Reported by means this member was the first person to report how it was solved but most likely not the member who solved the recipe.
- Not Solved By a WI Member means that it has been confirmed that the first person to solve this recipe was not a member of WI.
Please Note: The format for the date in the below table is YYYY-MM-DD
| This page includes a sortable table. To sort the information in the table click on this icon ( |
| Picture | Recipe Name | Date Released | Solver | Date Solved |
|---|---|---|---|---|
| Epochiquox Glimmer | 2007-06-03 | AChip | 2008-06-21 |
| Fraidy Parfait | 2007-06-03 | AChip | 2008-05-11 |
| Quendidot Buzzitree | 2007-06-03 | Reported by littlex3red | 2007-10-07 |
| Sacchbingarings | 2007-06-03 | yournotme | 2007-10-04 |
| Sappirake Scones | 2007-06-03 | Reported by yo2022 | 2007-12-31 |
| Chimericamaki | 2007-08-05 | kitten496 | 2008-04-21 |
| Gladdugrumble | 2007-08-05 | mizz kitty | 2008-08-14 |
| Slipinsip | 2007-08-05 | cutiepie297 | 2007-10-07 |
| Syzyglorbit | 2007-08-05 | kitten496 | 2008-04-01 |
| Yummytummy Tumbler | 2007-08-05 | ClaraZ25 (Trophy) | 2009-09-25 |
| Astormishing Sandwich | 2007-09-21 | webkinzfan2012 | 2007-09-22 |
| Florbuzzall Buggaburst | 2007-09-21 | skatakyle | 2007-11-10 |
| Magmamora Lavallo | 2007-09-21 | istew | 2007-12-13 |
| Slippamarink Sandwich | 2007-09-21 | FamousDog | 2007-09-21 |
| Turretango Twist | 2007-09-21 | Reported by cormac07 | 2007-10-20 |
| Chortletorte | 2007-10-31 | AChip | 2008-07-14 |
| Fluffed Snuglapuffin | 2007-10-31 | Plumpy Eunice Hippo[note 1] | 2008-02-12 |
| Fried Callistorm | 2007-10-31 | Not solved by a WI Member | 2008-04-06 |
| Miellabeelado | 2007-10-31 | mytoogirls | 2007-11-03 |
| Trickle Treacle | 2007-10-31 | Auntkinz | 2007-10-31 |
| Bubbaberriboo | 2007-12-07 | Chrissy77 | 2008-04-08 |
| Jest the Best Bagel | 2007-12-07 | carmel_mom | 2008-01-11 |
| Ocean Bubblyglub | 2007-12-07 | Reported by kyultrox | 2008-04-23 |
| Shabloomers | 2007-12-07 | AChip | 2008-01-23 |
| Wishful Whirlawhip | 2007-12-07 | kitten496 | 2008-04-04 |
| Berribrite Blast | 2008-03-20 | Aestiria | 2008-03-26 |
| Magimmery Mist | 2008-03-20 | Tifferenee | 2008-04-07 |
| Monstrosoupy | 2008-03-20 | cocoabean | 2008-10-16 |
| Slimescraper | 2008-03-20 | AChip | 2008-04-22 |
| Symphoscone | 2008-03-20 | monkeecj & gizmo813 | 2009-01-31 |
| Cloyin' Hoipolloi | 2008-05-29 | skybrea | 2008-07-07 |
| Misrateru Druppling | 2008-05-29 | AChip | 2008-06-18 |
| Pickapakora | 2008-05-29 | Not solved by a WI member | 2008-05-29 |
| Bluchetta Grillon | 2008-05-29 | Calfie99 | 2008-08-28 |
| Spinneretti | 2008-05-29 | Azuzza | 2008-09-13 |
| Pomeadrone Punch | 2008-08-06 | Not solved by a WI member | 2008-08-23 |
| Poppaballoo | 2008-08-06 | AChip | 2009-02-07 |
| Serpentash Squash | 2008-08-06 | Apple3754 | 2008-08-16 |
| Mount Snococo | 2008-08-06 | webkinzworld14 | 2008-08-06 |
| Floridisa | 2008-08-06 | monkeecj | 2008-08-09 |
| Demitasse Lassi | 2008-11-12 | yajeulb (Trophy) | 2009-10-11 |
| Cogitaticake | 2008-11-12 | monkeecj | 2008-12-02 |
| Ainbowray Canape | 2008-11-12 | Reported by tuppacca | 2008-12-02 |
| Rextexmex | 2008-11-12 | Sydney88 | 2008-12-04 |
| Megachinewich | 2008-11-12 | 149pokemon | 2008-11-19 |
| Twistifish Fondue | 2009-02-04 | dfish285 | 2009-02-05 |
| Abracaldo Dabra | 2009-02-04 | stiegy | 2009-09-16 |
| Fixichini | 2009-02-04 | Hptigerlily & 149pokemon | 2009-02-09 |
| Pearlipate | 2009-02-04 | AChip | 2009-02-10 |
| Grapplesnap | 2009-04-16 | monkeecj | 2009-04-16 |
| Sweet Creola | 2009-04-16 | 3bluedaisies | 2009-07-12 |
| Tusslepuff | 2009-04-16 | fumble99 | 2010-08-15 |
| Picaroon | 2009-04-16 | fvb | 2009-06-09 |
| Springerle Drizz | 2009-04-16 | fvb | 2009-04-18 |
| Maizealoop | 2009-11-12 | ClaraZ25 | 2009-11-14 |
| Puzzellapies | 2009-11-12 | grandmajo2 | 2009-11-19 |
| Rhomblintzes | 2009-11-12 | grapecrush (Trophy) | 2009-12-10 |
| Shellbellow | 2009-11-12 | momwhoplays | 2010-09-07 |
| Spiny Sporcues | 2009-11-12 | fumble99 | 2011-07-02 |
| Amora Supora | 2010-01-20 | starsong1 | 2010-01-30 |
| Betwinkled Strumble | 2010-01-20 | fumble99 | 2010-12-27 |
| Careening Rojodillos | 2010-01-20 | Nici (Trophy) | 2010-07-05 |
| Jazzi Jeweloni | 2010-01-20 | samoyeds43 | 2010-01-20 |
| Striped Mellowmallow | 2010-01-20 | fvb (Trophy) | 2010-09-21 |
| Bellatart | 2010-04-27 | monkeecj | 2010-06-25 |
| Boiled Wyvernacle | 2010-04-27 | Unsolved | Unsolved |
| Pastel Rilladillows | 2010-04-27 | Webkinz Newz[note 2] | 2011-02-22 |
| Ravishelli | 2010-04-27 | fumble99 (Trophy) | 2010-05-08 |
| Wigglumdrip | 2010-04-27 | fumble99 | 2010-05-01 |
| Blastop Rocaket | 2010-06-23 | monkeecj | 2010-08-08 |
| Canoopaddarole | 2010-06-23 | fumble99 | 2010-07-03 |
| Forsty Benumblex | 2010-06-23 | BoygeyDude | 2010-08-15 |
| Sweet Echocoa | 2010-06-23 | momwhoplays | 2010-09-19 |
| Voilalatte | 2010-06-23 | Webkinz Newz[note 2] | 2011-02-22 |
| Goo Goo Berry Float | 2010-08-04 | See Note[note 3] | 2010-08-05 |
| Aminkle Grog | 2010-11-10 | Lucy Hippo | 2011-12-05 | |
| Falleafals | 2010-11-10 | monkeecj | 2011-08-10 | |
| Murkiibuns | 2010-11-10 | momwhoplays (Trophy) | 2011-08-29 | |
| Petallastar Pop | 2010-11-10 | RachaelC10/20 | 2012-05-06 | |
| Pokeydokees | 2010-11-10 | 8thnotegirl | 2010-12-14 | |
| Buzzy Blazzurro | 2011-04-13 | alhboysmom (Trophy) | 2011-04-13 | |
| Freckled Wendaloo | 2011-04-13 | fumble99 (Trophy) | 2011-04-24 | |
| Gigglifuzzeela | 2011-04-13 | fumble99 | 2012-03-23 | |
| Mocha Polka | 2011-04-13 | Lucy Hippo | 2011-10-02 | |
| Spranklebeek | 2011-04-13 | monkeecj | 2012-10-19 | |
| Gloprisma | 2011-08-03 | Lucy Hippo | 2011-08-12 | |
| Keeleebabs | 2011-08-03 | monkeecj | 2011-08-13 | |
| Mataruk-Lucks | 2011-08-03 | Lucy Hippo (Trophy) | 2011-08-18 | |
| Wanapaneer | 2011-08-03 | monkeecj (Trophy) | 2011-08-21 | |
| Worblewraps | 2011-08-03 | DogLUVR (Trophy) | 2011-08-13 | |
| Mozzlenoms | 2013-04-24 | Unsolved | Unsolved | |
| Tumbang | 2013-04-24 | Unsolved | Unsolved | |
| Yiplish | 2013-04-24 | Unsolved | Unsolved |
List of How Long It Took to Solve the Recipes
Below is a list of the secret recipes organized from what recipe took the shortest period of time to solve (Grapplesnap) to the recipe that took the longest period of time to solve (Yummytummy Tumber).
| Less Than One Day | ||
|---|---|---|
| Place | Recipe | Time |
| 1. | Grapplesnap | 2 hours |
| 2. | Slippamarink Sandwich | 3 hours |
| 3. | Jazzi Jeweloni | 5 hours |
| 4. | Trickle Treacle | 5 hours |
| 5. | Mount Snococo | 6 hours |
| 6. | Pickapakora | 11 hours |
| 7. | Twistifish Fondue | 12 hours |
| 8. | Buzzy Blazzurro | 14 hours |
| Less Than One Week | ||
| Place | Recipe | Time |
| 9. | Goo Goo Berry Float | 1 day, 5 hours |
| 10. | Maizealoop | 1 day, 11 hours |
| 11. | Astormishing Sandwich | 1 day, 12 hours |
| 12. | Springerle Drizz | 2 days, 12 hours |
| 13. | Miellabeelado | 2 days, 16 hours |
| 14. | Floridisa | 3 days |
| 15. | Wigglumdrip | 4 days, 10 hours |
| 16. | Fixichini | 4 days, 13 hours |
| 17. | Pearlipate | 5 days, 12 hours |
| 18. | Berribrite Blast | 6 days, 5 hours |
| Less Than One Month | ||
| Place | Recipe | Time |
| 19. | Puzzellapies | 7 days |
| 20. | Megachinewich | 7 days |
| 21. | Gloprisma | 9 days |
| 22. | Serpentash Squash | 10 days |
| 23. | Amora Supora | 10 days |
| 24. | Keeleebabs | 10 days |
| 25. | Worblewraps | 10 days |
| 26. | Canoopaddarole | 10 days |
| 27. | Freckled Wendaloo | 11 days |
| 28. | Ravishelli | 11 days |
| 29. | Mataruk-Lucks | 15 days |
| 30. | Pomeadrone Punch | 17 days |
| 31. | Magimmery Mist | 18 days |
| 32. | Wanapaneer | 18 days |
| 33. | Misrateru Druppling | 20 days |
| 34. | Cogitaticake | 20 days |
| 35. | Ainbowray Canape | 20 days |
| 36. | Rextexmex | 22 days |
| 37. | Rhomblintzes | 28 days |
| 38. | Turretango Twist | 29 days |
| Less Than Two Months | ||
| Place | Recipe | Time |
| 39. | Slimescraper | 1 month, 2 days |
| 40. | Jest the Best Bagel | 1 month, 4 days |
| 41. | Pokeydokees | 1 month, 4 days |
| 42. | Cloyin' Hoipolloi | 1 month, 9 days |
| 43. | Blastop Rocaket | 1 month. 16 days |
| 44. | Shabloomers | 1 month, 16 days |
| 45. | Florbuzzall Buggaburst | 1 month, 20 days |
| 46. | Forsty Benumblex | 1 month, 23 days |
| 47. | Picaroon | 1 month, 24 days |
| 48. | Bellatart | 1 month, 29 days |
| Less Than Six Months | ||
| Place | Recipe | Time |
| 49. | Slipinsip | 2 months, 2 days |
| 50. | Magmamora Lavallo | 2 months, 21 days |
| 51. | Sweet Creola | 2 months, 26 days |
| 52. | Sweet Echocoa | 2 months, 27 days |
| 53. | Bluchetta Grillon | 2 months, 30 days |
| 54. | Fluffed Snuglapuffin | 3 months, 11 days |
| 55. | Spinneretti | 3 months, 15 days |
| 56. | Wishful Whirlawhip | 3 months, 28 days |
| 57. | Sacchbingarings | 4 months, 1 day, 1 hour |
| 58. | Bubbaberriboo | 4 months, 1 day, 10 hours |
| 59. | Quendidot Buzzitree | 4 months, 2 days |
| 60. | Ocean Bubblyglub | 4 months, 16 days |
| 61. | Fried Callistorm | 5 months, 5 days |
| 62. | Careening Rojodillos | 5 months, 15 days |
| 63. | Mocha Polka | 5 months, 19 days |
| Less Than One Year | ||
| Place | Recipe | Time |
| 64. | Poppaballoo | 6 months, 1 day |
| 65. | Monstrosoupy | 6 months, 26 days |
| 66. | Sappirake Scones | 6 months, 28 days |
| 67. | Abracaldo Dabra | 7 months, 12 days |
| 68. | Syzyglorbit | 7 months, 27 days |
| 69. | Voilalatte | 7 months, 30 days |
| 70. | Striped Mellowmallow | 8 months, 1 day |
| 71. | Chortletorte | 8 months, 13 days |
| 72. | Chimericamaki | 8 months, 16 days |
| 73. | Falleafals | 9 months |
| 74. | Murkiibuns | 9 months, 19 days |
| 75. | Shellbellow | 9 months, 26 days |
| 76. | Pastel Rilladillows | 9 months, 26 days |
| 77. | Symphoscone | 10 months, 11 days |
| 78. | Demitasse Lassi | 10 months, 29 days |
| 79. | Betwinkled Strumble | 11 months, 7 days |
| 80. | Fraidy Parfait | 11 months, 8 days |
| 81. | Gigglifuzzeela | 11 months, 10 days |
| More Than One Year | ||
| Place | Recipe | Time |
| 82. | Gladdugrumble | 1 year, 9 days |
| 83. | Epochiquox Glimmer | 1 year, 18 days |
| 84. | Aminkle Grog | 1 year, 25 days |
| 85. | Tusslepuff | 1 year, 3 months, 30 days |
| 86. | Petallastar Pop | 1 year, 5 months, 26 days |
| 87. | Spranklebeek | 1 year, 6 months, 6 days |
| 88. | Spiny Sporcues | 1 year, 7 months, 20 days |
| 89. | Yummytummy Tumbler | 2 years, 51 days |
How to Make the Secret Recipes
To find out how to make the original secret recipes check out the Solved Secret Recipes page.
Notes
- ↑ This recipe was not solved by a webkinz player. It was solved in a Plumpy's Place Article.
- ↑ 2.0 2.1 On February 22, 2011 Ganz posted the solutions to Pastel Rilladillows and Voilalatte on Webkinz Newz. These recipes were not solved by a Webkinz World member.
- ↑ The solving of the Goo Goo Berry Float was a very unique circumstance. The discovery of the recipe is credited to WI member ClaraZ25 but the actual solving was done by a group of members. WI owner Justin posted the correct combo and it was confirmed by WI members HORCRACES, deminbutterfly, and 000000005. Due to this unique circumstance the credit has been given to the entire WI Recipes Team with special distinction given to the members listed above.

