Advertisement
Personal tools
Views
Gem Hunt
From Webkinz Insider Wiki
The Gem Hunt is a feature inside of the Curio Shop.
It should not be confused with Gem Mining in the Employment Office.
Contents |
Hunting for Gems
Once a day, you can visit Arte's Mines and hunt for gems. You have three chances to get a gem. If you do not get a gem you will get slag, which you do not keep. When you receive a gem, you may keep it for your collection to complete your Crown of Wonder or to trade with "Doug", or sell it back to Arte. If you choose to keep the gem, you cannot sell it later. If you choose to sell the gem, it is not added to your collection.
Types of Gems
There are 3 levels for each of the 5 colors of Gems.
- On the top level for each, there is one gem.
- On the second level, there are two gems.
- On the third level, there are three gems.
Top-level Gems (Rare)
Each of the top-level gems can only be found in one mine.
| Top-level Gems (Rare) | ||
|---|---|---|
| Color | Name | Mine |
| White | Webkinz Diamond | Buried Bones |
| Yellow | Corona Topaz | Barking Mad |
| Blue | Ocean Sapphire | Howling Horse |
| Green | Earth Emerald | Flea Floater |
| Red | Red Ruby Heart | Muzzle Mouth |
Second-level Gems (Uncommon)
Each of the second-level gems can be found in two mines.
| Second-level Gems (Uncommon) | ||
|---|---|---|
| Color | Gems | Mines |
| White | Unicorn Horn Yum Zum Sparkle | Buried Bones + Muzzle Mouth |
| Yellow | Aurora Rox Pyramid Plunder | Buried Bones + Barking Mad |
| Blue | Teardrop Tower Sea Stone | Barking Mad + Howling Horse |
| Green | Moss Marble Cat's Eye Glint | Howling Horse + Flea Floater |
| Red | Volcano Viscose Ember Amber | Flea Floater + Muzzle Mouth |
Third-level Gems (Common)
Finally, the third-level gems can be found in three mines.
| Third-level Gems (Common) | ||
|---|---|---|
| Color | Gems | Mines |
| White | Zingoz Zincoz Booger Nugget Goober Glitter | Buried Bones + Flea Floater + Howling Horse |
| Yellow | Carat Eclipse Starlight Shimmer Lemon Drop | Barking Mad + Muzzle Mouth + Flea Floater |
| Blue | River Ripple Rainbow Flower Aqua Orb | Howling Horse + Buried Bones + Muzzle Mouth |
| Green | Pearl Egg Jaded Envy Terra Tectonic | Barking Mad + Buried Bones + Flea Floater |
| Red | Flare Fyca Lava Lump Torch Treasure | Barking Mad + Howling Horse + Muzzle Mouth |
Selling Your Gems
Arte will give you a chance to sell the gem you find back to him for some KinzCash. The amounts he offers change from day to day. To know if Arte is giving you a good deal or not, check the chart below. When a gem is "Gem of the Day", Arte will pay extra for it.
| White Gems | Name | Type | Arte's Offer | Gem of the Day |
|---|---|---|---|---|
| Webkinz Diamond | Rare | 50 to 600 | 1000 | |
| Unicorn Horn | Uncommon | 15 to 180 | 300 | |
| Yum Zum Sparkle | Uncommon | 15 to 180 | 300 | |
| Zingoz Zincoz | Common | 2 to 24 | 40 | |
| Goober Glitter | Common | 2 to 24 | 40 | |
| Booger Nugget | Common | 2 to 24 | 40 | |
| Red Gems | Name | Type | Arte's Offer | Gem of the Day |
|---|---|---|---|---|
| Ruby Red Heart | Rare | 45 to 540 | 900 | |
| Ember Amber | Uncommon | 13 to 150 | 250 | |
| Volcano Viscose | Uncommon | 13 to 150 | 250 | |
| Flare Fyca | Common | 6 to 72 | 120 | |
| Torch Treasure | Common | 6 to 72 | 120 | |
| Lava Lump | Common | 6 to 72 | 120 | |
| Green Gems | Name | Type | Arte's Offer | Gem of the Day |
|---|---|---|---|---|
| Earth Emerald | Rare | 40 to 480 | 800 | |
| Moss Marble | Uncommon | 20 to 240 | 400 | |
| Cat's Eye Glint | Uncommon | 20 to 240 | 400 | |
| Jaded Envy | Common | 3 to 36 | 60 | |
| Pearl Egg | Common | 3 to 36 | 60 | |
| Terra Tectonic | Common | 3 to 36 | 60 | |
| Blue Gems | Name | Type | Arte's Offer | Gem of the Day |
|---|---|---|---|---|
| Ocean Sapphire | Rare | 35 to 420 | 700 | |
| Teardrop Tower | Uncommon | 18 to 210 | 350 | |
| Sea Stone | Uncommon | 18 to 210 | 350 | |
| Rainbow Flower | Common | 5 to 60 | 100 | |
| River Ripple | Common | 5 to 60 | 100 | |
| Aqua Orb | Common | 5 to 60 | 100 | |
| Yellow Gems | Name | Type | Arte's Offer | Gem of the Day |
|---|---|---|---|---|
| Corona Topaz | Rare | 30 to 360 | 600 | |
| Aurora Rox | Uncommon | 23 to 270 | 450 | |
| Pyramid Plunder | Uncommon | 23 to 270 | 450 | |
| Starlight Shimmer | Common | 4 to 48 | 80 | |
| Carat Eclipse | Common | 4 to 48 | 80 | |
| Lemon Drop | Common | 4 to 48 | 80 | |
Gem Pictures
White Gems
| Webkinz Diamond | ||
| Unicorn Horn | Yum Zum Sparkle | |
| Zingoz Zincoz | Booger Nugget | Goober Glitter |
Red Gems
| Red Ruby Heart | ||
| Ember Amber | Volcano Viscose | |
| Flare Fyca | Torch Treasure | Lava Lump |
Green Gems
| Earth Emerald | ||
| Moss Marble | Cat's Eye Glint | |
| Jaded Envy | Pearl Egg | Terra Tectonic |
Blue Gems
| Ocean Sapphire | ||
| Teardrop Tower | Sea Stone | |
| Rainbow Flower | River Ripple | Aqua Orb |
Yellow Gems
| Corona Topaz | ||
| Aurora Rox | Pyramid Plunder | |
| Starlight Shimmer | Lemon Drop | Carat Eclipse |
Gem Hunt Explained
For an explanations of the probability of finding gems in the Gem Hunt, please click HERE.

