Advertisement
Personal tools
Views
Boost Values - Other Foods
From Webkinz Insider Wiki
Boost Values of Miscellaneous Webkinz World foods:
| Alyssa's Star Challenge Prize Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Alyssa Cookie | 7 | 3 | 5 | 15 Total |
| Meteor Cookie | 7 | 3 | 5 | 15 Total |
| Moon Cookie | 7 | 3 | 5 | 15 Total |
| Sky Cookie | 7 | 3 | 5 | 15 Total |
| Star Cookie | 7 | 3 | 5 | 15 Total |
| Christmas Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Christmas Wish Candy Cane | 5 | 1 | 10 | 16 Total |
| Christmas Tree Cookie | 4 | 2 | 10 | 16 Total |
| Figgy Pudding | 4 | 2 | 5 | 11 Total |
| Gingerbread Reindeer Cookie | 4 | 2 | 5 | 11 Total |
| Gingersnap Snowflake Cookie | 3 | 1 | 8 | 12 Total |
| Click-to-Win Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Blue Jelly Coin | 3 | 2 | 10 | 15 Total |
| Chocolate Ribbon | 3 | 0 | 5 | 8 Total |
| Goo-Goo Berry | 5 | 4 | 6 | 15 Total |
| Gooseberry Pie | 8 | 3 | 5 | 16 Total |
| Green Jelly Coin | 3 | 2 | 10 | 15 Total |
| Orange Jelly Coin | 3 | 2 | 10 | 15 Total |
| Red Jelly Coin | 3 | 2 | 10 | 15 Total |
| Violet Jelly Coin | 3 | 2 | 10 | 15 Total |
| Yellow Jelly Coin | 3 | 2 | 10 | 15 Total |
| Deluxe Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Creme de la Creme Sundae | 10 | 5 | 9 | 24 Total |
| Deluxe Decanter of Dairy | 11 | 5 | 11 | 27 Total |
| Gold Star Chocolate Bar | 5 | 0 | 12 | 17 Total |
| Smorgasbord Crackers and Cheese Platter | 11 | 2 | 5 | 18 Total |
| Towering Triple Decker Sandwich | 14 | 9 | 3 | 26 Total |
| Easter Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Chocolate Eggs | 3 | 0 | 10 | 13 Total |
| Springtime Jelly Beans | 3 | 0 | 10 | 13 Total |
| Piled High Springtime Jellybeans | 6 | 0 | 15 | 21 Total |
| eStore Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| 50s Diner Milkshake | 3 | 2 | 4 | 9 Total |
| Bowl of Popcorn | 3 | 3 | 4 | 10 Total |
| Cafe Style Hot Chocolate | 3 | 1 | 3 | 7 Total |
| Fall Fest/Thanksgiving Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Butternut Squash | 7 | 5 | 4 | 16 Total |
| Hot Apple Cider | 4 | 3 | 6 | 13 Total |
| Pumpkin Pie | 5 | 3 | 5 | 13 Total |
| Pumpkin Soup | 6 | 6 | 5 | 17 Total |
| Turkey Stuffing | 2 | 3 | 6 | 11 Total |
| Gardening/Home Grown Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Colorful Swirl Lollipop | 3 | 0 | 7 | 10 Total |
| Farm Fresh Cabbage | 4 | 6 | 2 | 12 Total |
| Farm Fresh Carrots | 4 | 4 | 2 | 10 Total |
| Farm Fresh Corn | 3 | 3 | 3 | 9 Total |
| Farm Fresh Pumpkin | 3 | 4 | 2 | 9 Total |
| Farm Fresh Strawberries | 1 | 4 | 4 | 9 Total |
| Farm Fresh Tomatoes | 3 | 5 | 2 | 10 Total |
| Farm Fresh Watermelon | 4 | 5 | 3 | 12 Total |
| Farm Fresh Candy Cane | 5 | 0 | 5 | 10 Total |
| Farm Fresh Jellybeans | 3 | 2 | 9 | 14 Total |
| Farm Fresh Marshmallows | 5 | 0 | 5 | 10 Total |
| Giant Bean | 10 | 5 | 2 | 17 Total |
| Home Grown Donut | 3 | 0 | 7 | 10 Total |
| Ossilily Bone | 5 | 3 | 5 | 13 Total |
| Gunks/Gaks/Blechs | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Creme de Rien | 15 | 6 | 0 | 21 Total |
| Blue Blech | 5 | 2 | 0 | 7 Total |
| Blue Gak | 5 | 2 | 0 | 7 Total |
| Blue Gunk | 5 | 2 | 0 | 7 Total |
| Green Blech | 5 | 2 | 0 | 7 Total |
| Green Gak | 4 | 3 | 0 | 7 Total |
| Green Gunk | 5 | 2 | 0 | 7 Total |
| Grey Blech | 5 | 2 | 0 | 7 Total |
| Grey Gak | 3 | 4 | 0 | 7 Total |
| Grey Gunk | 5 | 2 | 0 | 7 Total |
| Mega Gunk | 8 | 5 | 0 | 13 Total |
| Orange Blech | 5 | 2 | 0 | 7 Total |
| Orange Gak | 4 | 3 | 0 | 7 Total |
| Orange Gunk | 5 | 2 | 0 | 7 Total |
| Rainbow Blech | 15 | 6 | 1 | 22 Total |
| Rainbow Gak | 13 | 8 | 1 | 22 Total |
| Rainbow Gunk | 15 | 6 | 1 | 22 Total |
| Halloween/Trick or Treat Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Bat Bar | 3 | 0 | 3 | 6 Total |
| Chocolate Tombstone | 3 | 0 | 3 | 6 Total |
| Fizzy Fuzzies | 2 | 0 | 1 | 3 Total |
| Fruity Fangs | 3 | 0 | 2 | 5 Total |
| Gummy Paws | 3 | 0 | 2 | 5 Total |
| Licorice Pretzel | 3 | 0 | 3 | 6 Total |
| Magic W Lolly | 3 | 0 | 2 | 5 Total |
| Marshmallow Eyeballs | 3 | 0 | 3 | 6 Total |
| Pastel W-Poppers | 3 | 0 | 2 | 5 Total |
| PB&J Chocowich | 4 | 0 | 3 | 7 Total |
| Slimesicle | 2 | 0 | 1 | 3 Total |
| Sweet Spectre | 3 | 0 | 2 | 5 Total |
| Tart Terrors | 3 | 0 | 1 | 4 Total |
| Tooth Glue Toffee | 3 | 0 | 1 | 4 Total |
| Vampire Pop | 3 | 0 | 1 | 4 Total |
| Wacky Gum Drops | 3 | 0 | 2 | 5 Total |
| Witch's Brew Soda | 1 | -1 | 2 | 2 Total |
| Jumbleberry Fields Prize Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Jumbleberry | 1 | 1 | 1 | 3 Total |
| Moonberry | 1 | 3 | 3 | 7 Total |
| Pickleberry | 1 | 2 | 2 | 5 Total |
| Sugarberry | 1 | 1 | 1 | 3 Total |
| Jumbleberry Juice | 3 | 7 | 5 | 15 Total |
| Moonberry Juice | 3 | 7 | 5 | 15 Total |
| Pickleberry Juice | 3 | 7 | 5 | 15 Total |
| Sugarberry Juice | 3 | 7 | 5 | 15 Total |
| Jumbleberry Muffin | 7 | 4 | 6 | 17 Total |
| Moonberry Muffin | 7 | 4 | 6 | 17 Total |
| Pickleberry Muffin | 7 | 4 | 6 | 17 Total |
| Sugarberry Muffin | 7 | 4 | 6 | 17 Total |
| Piece of Jumbleberry Pie | 9 | 3 | 7 | 19 Total |
| Piece of Moonberry Pie | 9 | 3 | 7 | 19 Total |
| Piece of Pickleberry Pie | 9 | 3 | 7 | 19 Total |
| Piece of Sugarberry Pie | 9 | 3 | 7 | 19 Total |
| Kinzville Academy Recess Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| A+ Soda | 1 | -1 | 2 | 2 Total |
| Academy Cookies | 7 | 3 | 5 | 15 Total |
| Chocolate Chalk | 3 | 1 | 4 | 8 Total |
| Goo-Goo Berry Juice Box | 2 | 2 | 1 | 5 Total |
| Goo-Goo Berry Pie | 5 | 3 | 5 | 13 Total |
| H2O To Go | 1 | 1 | 1 | 3 Total |
| Hopscotch Gummies | 1 | 1 | 5 | 7 Total |
| Loose Leaf Sandwich | 17 | 8 | 2 | 27 Total |
| Mathematics Soup | 8 | 12 | 6 | 26 Total |
| Prepperoni Pizza | 10 | 10 | 8 | 28 Total |
| Silver Scholar Pancakes | 9 | 5 | 8 | 22 Total |
| White Chocolate Milk | 2 | 3 | 2 | 7 Total |
| Magical Forest Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Chocolate Zum | 4 | 0 | 7 | 11 Total |
| Fairy Falls Charm Candy | 2 | 0 | 5 | 7 Total |
| Gummy Zum | 3 | 0 | 6 | 9 Total |
| Magic Mire Charm Candy | 2 | 0 | 5 | 7 Total |
| Zum Cupcake | 4 | 1 | 8 | 13 Total |
| Zum Soda | 3 | 0 | 9 | 12 Total |
| Zum Sour Candy | 3 | 2 | 6 | 11 Total |
| Mr. Moo's Ice Cream | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Candy Cream Ice Cream | 3 | 2 | 5 | 10 Total |
| Chili Chocolate Ice Cream | 2 | 1 | 4 | 7 Total |
| Melty Mango Ice Cream | 3 | 2 | 5 | 10 Total |
| Perfect Pear Ice Cream | 4 | 3 | 6 | 13 Total |
| Sour Shrimp Ice Cream | 2 | 1 | 4 | 7 Total |
| Spicy Squash Ice Cream | 2 | 1 | 4 | 7 Total |
| Party Pack Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Bag of Party Popcorn | ? | ? | ? | ? Total |
| Banquet Burger | 9 | 1 | 4 | 14 Total |
| Chocolate Covered Carrot | ? | ? | ? | ? Total |
| Chocolate Zingoz | ? | ? | ? | ? Total |
| Clown Cake | ? | ? | ? | ? Total |
| Gummy Balloons | 2 | 0 | 3 | 5 Total |
| Festive Fruit Punch | ? | ? | ? | ? Total |
| Jellybeans | ? | ? | ? | ? Total |
| Party Ice Cream Cone | ? | ? | ? | ? Total |
| Party Pop | 3 | 0 | 1 | 4 Total |
| Party Snow Cone | ? | ? | ? | ? Total |
| Piece of Black Forest Space Cake | ? | ? | ? | ? Total |
| Piece of Cheerleader Cheesecake | 4 | 1 | 2 | 7 Total |
| Piece of Chocolate | ? | ? | ? | ? Total |
| Piece of Clown Cake | 4 | 1 | 2 | 7 Total |
| Piece of Moonberry Magic Cake | 4 | 1 | 2 | 7 Total |
| Spring Jellybeans | ? | ? | ? | ? Total |
| Summer Jellybean Pile | ? | ? | ? | ? Total |
| Retirement Cupcakes | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Fan Favorite Cupcake | 2 | 1 | 3 | 6 Total |
| Favorite Pet Cupcake | 2 | 1 | 3 | 6 Total |
| Getaway Cupcake | 2 | 1 | 3 | 6 Total |
| Goodbye Cupcake | 2 | 1 | 3 | 6 Total |
| Great Webkinz Cupcake | 2 | 1 | 3 | 6 Total |
| Have a Party Cupcake | 2 | 1 | 3 | 6 Total |
| Long Vacation Cupcake | 2 | 1 | 3 | 6 Total |
| R & R Cupcake | 2 | 1 | 3 | 6 Total |
| So Long Cupcake | 2 | 1 | 3 | 6 Total |
| You're a Star Cupcake | 2 | 1 | 3 | 6 Total |
| Vacation Island Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Flip Flop Flapjacks | 7 | 4 | 4 | 15 Total |
| Floating Dessert Island | 7 | 2 | 7 | 16 Total |
| Fool's Gold Chocolate | 6 | -1 | 9 | 14 Total |
| Piggies in a Beach Blanket | 8 | 2 | 3 | 13 Total |
| Pineapple Breezy Freeze | 4 | 3 | 6 | 13 Total |
| Saltwater Taffy | 4 | 3 | 5 | 12 Total |
| Valentine's Day Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Chocolate Heart Lollipop | 2 | 1 | 7 | 10 Total |
| Cinnamon Hearts | 2 | 0 | 6 | 8 Total |
| Webkinz Foundation Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Caring Valley Cake | 11 | 3 | 6 | 20 Total |
| Caring Valley Mint Chocolate | 3 | 1 | 10 | 14 Total |
| Webkinz Cares Chocolate Bar | 5 | 0 | 12 | 17 Total |
| Webkinz Cares Cookie | 5 | 2 | 11 | 18 Total |
| Webkinz Cares Ice Cream Sandwich | 9 | 1 | 11 | 21 Total |
| Other Foods | ||||
|---|---|---|---|---|
| Food | Hunger Boost | Health Boost | Happiness Boost | Total Boost |
| Birthday Cake (All six varieties) | 8 | 3 | 10 | 21 Total |
| Earth Cookies | 2 | 1 | 5 | 8 Total |
| Enchanted Berry | 1 | 1 | 2 | 4 Total |
| Rocky Candy | 2 | 1 | 2 | 5 Total |
| Rocky Road Ice Cream Cone | 8 | 0 | 8 | 16 Total |
| Tin of Spinach | 3 | 3 | 1 | 7 Total |

