Advertisement
Personal tools
Views
(WIGEV) Webkinz Foundation
From Webkinz Insider Wiki
> Click here to return to the WIGEV's main page
Webkinz Cares
> Click HERE to view pictures of these items.
| Item | Item Type | Exchange Value |
|---|---|---|
| Caring and Sharing Television | Object | see Caring Valley section below[1] |
| Fun to Care Armoire | Object | see Caring Valley section below[2] |
| Webkinz Cares Balloon | Object | 1500 to 2000 |
| Webkinz Cares Chocolate Bar | Food | 1000 to 1500 |
| Webkinz Cares Clock | Object | 4000 to 6000 |
| Webkinz Cares Dining Chair[3] | Object | 4000 to 6000 |
| Webkinz Cares Dining Table[4] | Object | 18,000 to 20,000 |
| Webkinz Cares Cookie | Food | 1000 to 1500 |
| Webkinz Cares Garden Statue | Object | 6000 to 8000 |
| Webkinz Cares Ice Cream Sandwich | Food | 1000 to 1500 |
| Webkinz Cares Jacket | Clothing | 3000 to 4000 |
| Webkinz Cares Painting | Object | 4000 to 6000 |
| Webkinz Cares Place Setting[5] | Object | 3000 to 4000 |
| Webkinz Cares Sofa | Object | 6000 to 8000 |
| Webkinz Cares Top Hat | Clothing | 5000 to 7000 |
| Webkinz Foundation Plush Bear | Object | 4000 to 6000 |
| Webkinz Cares Dining Set[6] | Grand Prize | 110,000 to 120,000 |
- ↑ The Caring and Sharing Television is both a "Webkinz Cares" and "Caring Valley" prize.
- ↑ The Fun to Care Armoire is both a "Webkinz Cares" and "Caring Valley" prize.
- ↑ The Webkinz Cares Dining Chair is part of the Grand Prize.
- ↑ The Webkinz Cares Dining Table is part of the Grand Prize.
- ↑ The Webkinz Cares Place Setting is part of the Grand Prize.
- ↑ The Dining Set consists of Four Dining Chairs, One Dining Table, and Two Place Settings.
Caring Valley Prizes
> Click HERE to view pictures of these items.
| Item | Item Type | Exchange Value |
|---|---|---|
| Caring and Sharing Television[1] | Object | 6000 to 8000 |
| Caring Sights Window | Object | 6000 to 8000 |
| Caring Valley Cake | Food | 1000 to 1500 |
| Caring Valley Candle | Object | 4000 to 6000 |
| Caring Valley Poster | Object | 4000 to 6000 |
| Fun to Care Armoire[2] | Object | 6000 to 8000 |
| Lovely Caring Bouquet | Object | 4000 to 6000 |
- ↑ The Caring and Sharing Television is also a Webkinz Cares prize.
- ↑ The Fun to Care Armoire is also a Webkinz Cares prize.
Caring Valley Trees & Saplings
Remember, it's the month in which you plant your saplings that determines the type of tree you get. The type of pet the Caring Valley tag came off of doesn't matter. The name of the sapling doesn't even matter. It's the day you plant your fourth (or eighth, or 12th, etc) sapling that is important. Four saplings are received for each code entered.
> Click HERE to view pictures of these items.
| Tree Name | Month | Exchange Value[1] |
|---|---|---|
| Ancient Oak Sapling | August 2009 | n/a |
| Ancient Oak Tree | August 2009 | n/a |
| Delicious Deciduous Sapling | July 2009 | n/a |
| Delicious Deciduous Tree | July 2009 | n/a |
| Enchanted Evergreen Sapling | December 2009 | n/a |
| Enchanted Evergreen Tree | December 2009 | n/a |
| Fairy Forest Sapling | April 2009 | n/a |
| Fairy Forest Tree | April 2009 | n/a |
| Fantastic Fruit Sapling | September 2009 | n/a |
| Fantastic Fruit Tree | September 2009 | n/a |
| Flowering Fringe Sapling | May 2009 | n/a |
| Flowering Fringe Tree | May 2009 | n/a |
| Golden Elm Sapling | March 2010 | n/a |
| Golden Elm Tree | March 2010 | n/a |
| Haunted Hickory Sapling | October 2009 | n/a |
| Haunted Hickory Tree | October 2009 | n/a |
| Lovely Locust Sapling | February 2010 | n/a |
| Lovely Locust Tree | February 2010 | n/a |
| Magic Maple Sapling | June 2009 | n/a |
| Magic Maple Tree | June 2009 | n/a |
| Midnight Magnolia Sapling | November 2009 | n/a |
| Midnight Magnolia Tree | November 2009 | n/a |
| Party Palm Sapling | January 2010 | n/a |
| Party Palm Tree | January 2010 | n/a |
| Webkinz Willow Sapling | April 2010 | n/a |
| Webkinz Willow Tree | April 2010 | n/a |
- ↑ None of the Caring Valley trees, or the Saplings planted to get them, can be traded or sent via KinzPost.
> Click here to return to the WIGEV's main page


