Advertisement
Personal tools

(WIGEV) Rare Items

From Webkinz Insider Wiki

Jump to: navigation, search

> Click here to return to the WIGEV's main page


Image:Rarefluffy.png

The longer rare items are away from the Curio Shop, the more their exchange value increases. Keep in mind that when it comes to rare items, patience is the key. Eventually everything comes back around again. Next to each of the rare items below is its Curio Shop sale price and the date that it was last seen in the Curio Shop.

Value Schedule

Last Available in the Curio Shop Exchange Value[1]
starting value worth 1 to 1.5 times of their Curio Shop sale price
3 to 6 months after last available worth 1.5 to 2 times their Curio Shop sale price
6 to 12 months after last available worth 2 to 3 times their Curio Shop sale price
12+ months after last available worth at least 3 times their Curio Shop sale price[2]
  1. Need help with the math? See the Value Chart at the bottom of this page.
  2. Items that cost 10,000 or more are worth less than 3x their value at 12 months.

Rare Items

> Click HERE to view pictures of these items.

NOTE: The "starting value" of each item is shown in this chart for quick reference. If the item has been gone from the Curio Shop more than three months, please see the complete value chart at the bottom of the page.

Picture Item Theme Shop Price [1] Last Sold Starting Value[2]
3197-1.png Ancient Brazier Ancient Civilization 2600 Mar 2010 2600 to 3900
3203-1.png Ancient Civilization Flooring Ancient Civilization 1500 Jan 2010 1500 to 2250
3202-1.png Ancient Civilization Wallpaper Ancient Civilization 1100 Feb 2010 1100 to 1650
3046-1.png Ancient Emperor Statue Ancient Civilization 9050 Jan 2010 9050 to 13575
3199-1.png Ancient Ionic Column Ancient Civilization 6500 Feb 2010 6500 to 9750
989-1.png Ancient Pyramid Lamp Egypt 1150 Feb 2010 1150 to 1725
3052-1.png Ancient Wading Pool Ancient Civilization 4500 Jan 2010 4500 to 6750
4902-1.png Ascended Princess Throne Palace Princess Theme 2250 Mar 2010 2250 to 3375
3799-1.png Aztec Artisan's Toy Box Aztec 6500 Dec 2009 6500 to 9750
3791-1.png Aztec Calendar Aztec 7200 Mar 2010 7200 to 10800
3819-1.png Aztec Fire Pit Aztec 11500 Mar 2010 11500 to 17250
3806-1.png Azure Aztec Fridge Aztec 7935 Dec 2009 7935 to 11905
982-1.png Bed of the Pharaoh Egypt 12500 Jan 2010 12500 to 18750
4986-1.png Baroness Bookshelf Palace Princess 2400 Jan 2010 2400 to 3600
986-1.png Bejeweled Coffee Table Egypt 3200 Dec 2009 3200 to 4800
4955-1.png Bellacourt Blooming Flower Palace Princess Theme 350 Feb 2010 350 to 525
6129-1.png Blue Minaret Vase Persian 2650 not yet 4000 to 5000[3]
3193-1.png Caesar's Chair Ancient Civilization 4200 Dec 2009 4200 to 6300
3198-1.png Centurion Candelabra Ancient Civilization 3900 Mar 2010 3900 to 5850
3192-1.png Centurion Coffee Table Ancient Civilization 4000 Mar 2010 4000 to 6000
3802-1.png Chiseled Stone Sofa Aztec 8435 Mar 2010 8435 to 12655
1149-1.png Clock of the Future Science 1850 Jan 2010 1850 to 2775
- Colossal Movie Screen[4] see "Theater Screen" n/a n/a n/a
4960-1.png Contessa Candle Lamp Palace Princess 950 Mar 2010 950 to 1425
4954-1.png Contessa Candle Wall Sconce Palace Princess 800 not yet 1600 to 2400[5]
1571-1.png Crown's Lineage Coat of Arms Medieval 1820 Feb 2010 1820 to 2730
210-1.png Delicate Swan Bed - 1750 Jan 2010 1750 to 2625
1156-1.png Domo Roboto Dresser Science 2895 Dec 2009 2895 to 4345
1152-1.png Dream O Meter Bed Science 4800 Oct 2009 4800 to 7200
6188-1.png Desert Destiny Window Persian 3650 not yet 5475 to 7300[6]
3807-1.png Dresser of the Lost City Aztec 7290 Feb 2010 7290 to 10935
1005-1.png Egyptian Television Egypt 8995 Dec 2009 8995 to 13495
992-1.png Egyptian Vanity Chair Egypt 2150 Mar 2010 2150 to 3225
996-1.png Egyptian Vase Egypt 6250 Mar 2010 6250 to 9375
1009-1.png Egyptian Walls Egypt 700 Jan 2010 700 to 1050
991-1.png Elegant Egyptian Vanity Egypt 5345 Feb 2010 5345 to 8020
6130-1.png Embroidered Persian Pedestal Persian 2350 March 2010
3188-1.png Emperor's Bed Ancient Civilization 11100 Jan 2010 11100 to 16650
3047-1.png Emperor's Dining Throne Ancient Civilization 5500 Jan 2010 5500 to 8250
3191-1.png Emperor's Settee Ancient Civilization 8300 Feb 2010 8300 to 12450
4915-1.png Enchanted Dreams Bed Palace Princess 2600 Jan 2010 2600 to 3900
4958-1.png Entitled Tapestry Palace Princess 680 Feb 2010 680 to 1020
4901-1.png Exalted Armoire Palace Princess 1425 Dec 2009 1425 to 2250
1275-1.png Experiment Station 1 Science 1150 Mar 2010 1150 to 1725
1278-1.png Experiment Station 2 Science 1150 Mar 2010 1150 to 1725
1279-1.png Experiment Station 3 Science 1150 Mar 2010 1150 to 1725
1280-1.png Experiment Station 4 Science 1250 Feb 2010 1250 to 1875
993-1.png Exquisite Egyptian Obelisk Egypt 4500 Dec 2009 4500 to 6750
1019-1.png Fancy Fountain - 2940 Mar 2010 2940 to 4410
1269-1.png Formula Blackboard Science 2500 Mar 2010 2500 to 3750
1271-1.png Geographic Globe Science 4000 Feb 2010 4000 to 6000
1007-1.png Golden Hippo Fridge Egypt 8425 Mar 2010 8425 to 12640
3808-1.png Golden Sun Stove Aztec 6700 Feb 2010 6700 to 10050
740-1.png Golf Cart - 2000 Jan 2010 2000 to 3000
995-1.png Grand Egyptian Column Egypt 8000 Feb 2010 8000 to 12000
3195-1.png Grand Empire Chest Ancient Civilization 5750 Mar 2010 5750 to 8625
2042-1.png Greasy Grill - 4400 Dec 2009 4400 to 6600
- Griffin Emblem Rug[7] (WIGEV) Misc. Items n/a n/a n/a
- Griffin House Tapestry[8] (WIGEV) Ganz eStore n/a n/a n/a
997-1.png Hand-Carved Lion Statue - 1200 Jan 2010 1200 to 1800
4976-1.png Her Serene Highness Sofa Palace Princess 1850 Dec 2009 1850 to 2775
729-1.png Hot Air Balloon - 1950 Mar 2010 1950 to 2925
766-1.png Humvee Toy SUV - 5500 Feb 2010 5500 to 8250
3194-1.png Imperial Dining Table Ancient Civilization 6250 Dec 2009 6250 to 9375
3189-1.png Imperial Side Table Ancient Civilization 3400 Mar 2010 3400 to 5100
3190-1.png Imperial Urn Ancient Civilization 3000 Feb 2010 3000 to 4500
1272-1.png Incubation Chamber Science 3050 Apr 2009 3050 to 4575
1680-1.png In-Home Bowling Alley - 10000 Mar 2010 10000 to 15000
1270-1.png Interstellar Telescope Science 1951 Mar 2010 1951 to 2930
6128-1.png Jade Persian Rug Persian 5750 Mar 2010 5750 to 8625
2041-1.png Jumpin' Jukebox - 4500 Feb 2010 4500 to 6750
1582-1.png King's Guard Suit of Armor Medieval 1875 Feb 2010 1875 to 2815
1578-1.png King's Royal Lamp Medieval 925 Nov 2009 925 to 1390
1583-1.png King's Throne Medieval 5875 Dec 2009 5875 to 8815
1025-1.png Kinzvision Plasma TV[9] - 3995 Jan 2010 3995 to 5995
1581-1.png Knight of the Round Armor Medieval 2300 Jan 2010 2300 to 3450
3196-1.png Legionnaire Shield Ancient Civilization 2900 Nov 2009 2900 to 4350
3200-1.png Legionnaire's Suit of Armor Ancient Civilization 7100 Dec 2009 7100 to 10650
1150-1.png Luxury Hot Tub - 10000 Mar 2010 10000 to 15000
3798-1.png Machu Picchu Pedestal Aztec[10] 2370 Mar 2010 2370 to 3555
4990-1.png Magic Maiden Mirror Palace Princess Theme 900 not yet 1800 to 2700[11]
6185-1.png Magnificent Iwan Rest Bed Persian 12550 not yet 18825 to 24500[12]
990-1.png Majestic Throne Egypt 10095 Feb 2010 10095 to 15145
1268-1.png Manic Monitor Science 3425 Jan 2010 3425 to 5140
1029-1.png Master Grill - 4450 Mar 2010 4450 to 6675
- Medieval Bear Tapestry[13] (WIGEV) Wheel & Game Prizes n/a n/a n/a
1591-1.png Medieval Chest Medieval 2675 Jan 2010 2675 to 4015
1541-1.png Medieval Coffee Table Medieval 1380 Jan 2010 1380 to 2070
1577-1.png Medieval Curtains Medieval 1300 Jan 2010 1300 to 1950
1563-1.png Medieval Dining Chair Medieval 995 Mar 2010 995 to 1495
1513-1.png Medieval Dresser Medieval 2995 Feb 2010 2995 to 4495
1567-1.png Medieval Lion Tapestry Medieval 1568 Feb 2010 1568 to 2355
- Medieval Unicorn Tapestry[14] (WIGEV) Misc. Items n/a n/a n/a
1514-1.png Medieval Monarch Sofa Medieval 3915 Mar 2010 3915 to 5875
1579-1.png Medieval Stone Column Medieval 3000 Mar 2010 3000 to 4500
3784-1.png Mystic Eye Lamp Aztec 3100 Mar 2010 3100 to 4650
1157-1.png Opus Sofa Science 4250 Jan 2010 4250 to 6375
983-1.png Ornate Egyptian Side Table Egypt 3950 Feb 2010 3950 to 5925
3786-1.png Precious Stone Side Table Aztec 3190 Mar 2010 3190 to 4785
1584-1.png Queen's Throne Medieval 5500 Dec 2009 5500 to 8250
3812-1.png Quetzalcoatl's Chamber Bed Aztec 16700 Feb 2010 16700 to 25050
984-1.png Ra's Golden Bureau Egypt 7480 Jan 2010 7480 to 11220
1552-1.png Regal Banquet Dining Table Medieval 3600 Jan 2010 3600 to 5400
1554-1.png Regal Flame Lamp Medieval 925 Mar 2010 925 to 1390
1809-1.png Roadster Go-Kart - 1150 Jan 2010 1150 to 1725
1155-1.png Robo-Handy Table Science 1600 Feb 2010 1600 to 2400
1016-1.png Rock Garden[15] - 2300 Feb 2010 2300 to 3450
987-1.png Royal Banquet Chair Egypt 5500 Mar 2010 5500 to 8250
988-1.png Royal Banquet Table Egypt 7250 Feb 2010 7250 to 10875
1511-1.png Royal Estate Bed Medieval 7750 Feb 2010 7750 to 11625
4905-1.png Royal Reign Rug Palace Princess 850 Mar 2010 850 to 1275
998-1.png Sacred Pyramid Flooring Egypt 700 Nov 2009 700 to 1050
1008-1.png Sacred Scribe Desk Egypt 3975 Mar 2010 3975 to 5965
4199-1.png Samurai Armor Stand - 2200 Jan 2010 2200 to 3300
994-1.png Sandstone Pedestal Egypt 1850 Aug 2009 1850 to 2775
6184-1.png Sandstone Spa Persian 11250 not yet 16875 to 22500[16]
2259-1.png Snakes and Ladders Flooring - 950 Feb 2010 950 to 1425
985-1.png Sofa of the Nile Egypt 9100 Nov 2009 9100 to 13650
4959-1.png Sovereign Stained Glass Window Palace Princess 960 Jan 2010 960 to 1440
4953-1.png Spoiled Royal Side Table Palace Princess 1250 Mar 2010 1250 to 1875
3820-1.png Stone Circle Flooring Aztec 1200 Feb 2010 1200 to 1800
3821-1.png Stone Temple Walls Aztec 1200 Feb 2010 1200 to 1800
6126-1.png Sultan's Settee Persian 6125 not yet 9000 to 12000[17]
1276-1.png Super-Secure Trap Door Toybox Science 1950 Jan 2010 1950 to 2925
6127-1.png Takht Throne Persian 9554 not yet 14000 to 19000[18]
3801-1.png Terra Cotta Chair Aztec 2900 Mar 2010 2900 to 4350
3800-1.png Terra Cotta Coffee Table Aztec 4000 Mar 2010 4000 to 6000
4399-1.png Theater Screen[19] - 40000 Mar 2010 40000 to 50000
1273-1.png Thoughtful Think Tank Science 2300 Mar 2010 2300 to 3450
3785-1.png Tribal Totem[20] Aztec 7600 Dec 2009 7600 to 11400
3787-1.png Turquoise Dining Chair Aztec 3700 Feb 2010 3700 to 5550
3783-1.png Turquoise Dining Table Aztec 9100 Nov 2009 9100 to 13659
1170-1.png Ultimate Experiment Station Science 2875 Feb 2010 2875 to 4315
6187-1.png Violet Persian Rug Persian 10800 not yet 16200 to 21600[21]
4903-1.png Viscountess Vanity Chair Palace Princess 780 Nov 2009 780 to 1170
4904-1.png Viscountess Vanity Table Palace Princess 1000 Mar 2010 1000 to 1500
981-1.png Wild Safari Print Screen - 1725 Feb 2010 1725 to 2590
- Ye Olde Moving Picture Box[22] (WIGEV) Trading Card Items n/a n/a n/a
  1. This is the Curio Shop sale price, NOT the Exchange Value.
  2. If the item is away from the Curio Shop for more than three months, see the chart below.
  3. The Blue Minaret Vase has a temporary value. Once it is sold in the Curio Shop, the value will go down.
  4. The "Colossal Movie Screen" is also known as the "Theater Screen".
  5. The Contessa Candle Wall Sconce has a "temporary value". Once it is sold in the Curio Shop, the value will drop.
  6. The Desert Destiny Window has a temporary value. Once it is sold in the Curio Shop, the value will go down.
  7. The Griffin Emblem Rug is not sold in the Curio Shop. It is a Webkinz Newz contest prize.
  8. The Griffin House Tapestry is not sold in the Curio Shop. It is an eStore item.
  9. Please be careful to not confuse the "Kinzvision Plasma TV" with the "KinzVision HDTV" from the wShop.
  10. In Webkinz, the Machu Picchu Pedestal is part of the Aztec theme. In real life, Machu Picchu was an Incan settlement.
  11. The Magic Maiden Mirror has a "temporary value". Once it is sold in the Curio Shop, the value will drop.
  12. The Magnificent Iwan Rest Bed has a temporary value. Once it is sold in the Curio Shop, the value will go down.
  13. The Medieval Bear Tapestry is not sold in the Curio Shop. It is a Superwheel Prize.
  14. The Medieval Unicorn Tapestry is not sold in the Curio Shop. It is a Webkinz Newz contest prize.
  15. Please do not confuse the "Rock Garden" with the "Table Top Rock Garden", a Figure Item.
  16. The Sandstone Spa has a temporary value. Once it is sold in the Curio Shop, the value will go down.
  17. The Sultan's Settee has a temporary value. Once it is sold in the Curio Shop, the value will go down.
  18. The Takht Throne has a temporary value. Once it is sold in the Curio Shop, the value will go down.
  19. The "Theater Screen" is also known as the "Colossal Movie Screen".
  20. Please be careful to not confuse the "Tribal Totem" with the "Webkinz Totem Pole", an Adoption Exclusive.
  21. The Violet Persian Rug has a temporary value. Once it is sold in the Curio Shop, the value will go down.
  22. The Ye Olde Moving Picture Box is not sold in the Curio Shop. It is a Trading Card item.

Value Chart

Sale Price[1] Start Value 3 to 6 months 6 to 12 months 12+months
500 500 to 750 750 to 1000 1000 to 1500 at least 1500
1000 1000 to 1500 1500 to 2000 2000 to 3000 at least 3000
1500 1500 to 2250 2250 to 3000 3000 to 4500 at least 4500
2000 2000 to 3000 3000 to 4000 4000 to 6000 at least 6000
2500 2500 to 3750 3750 to 5000 5000 to 7500 at least 7500
3000 3000 to 4500 4500 to 6000 6000 to 9000 at least 9000
3500 3500 to 5250 5250 to 7000 7000 to 10500 at least 10500
4000 4000 to 6000 6000 to 8000 8000 to 12000 at least 12000
4500 4500 to 6750 6750 to 9000 9000 to 13500 at least 13500
5000 5000 to 7500 7500 to 10000 10000 to 15000 at least 15000
5500 5500 to 8250 8250 to 11000 11000 to 16500 at least 16500
6000 6000 to 9000 9000 to 12000 12000 to 18000 at least 18000
6500 6500 to 9750 9750 to 13000 13000 to 19500 at least 19500
7000 7000 to 10500 10500 to 14000 14000 to 21000 at least 2100o
7500 7500 to 11250 11250 to 15000 15000 to 22500 at least 22500
8000 8000 to 12000 12000 to 16000 16000 to 24000 at least 24000
8500 85000 to 12750 12750 to 17000 17000 to 25500 at least 25500
9000 9000 to 13500 13500 to 18000 18000 to 27000 at least 27000
9500 9500 to 14250 14250 to 19000 19000 to 28500 at least 28500
10000 10000 to 15000 15000 to 20000 20000 to 30000 at least 30000
10500 10500 to 15750 15750 to 21000 21000 to 30000 at least 30000
11000 11000 to 16500 16500 to 22000 22000 to 30000 at least 30000
11500 11500 to 17250 17250 to 23000 23000 to 30000 at least 30000
12000 12000 to 18000 18000 to 24000 24000 to 30000 at least 30000
12500 12500 to 18750 18750 to 25000 25000 to 30000 at least 30000
13000 13000 to 19500 19500 to 26000 26000 to 30000 at least 30000
14000 14000 to 21000 21000 to 28000 28000 to 30000 at least 30000
15000 15000 to 22500 22500 to 30000 at least 30000 at least 30000
16000 16000 to 24000 24000 to 30000 at least 30000 at least 30000
17000 17000 to 25500 25500 to 30000 at least 30000 at least 30000
40000 40000 to 50000 at least 50000 at least 50000 at least 50000
  1. The intent is that there is a gradual increase in value over time between each of the ranges listed in the chart. Values should go up slowly over time rather than "jump".

> Click here to return to the WIGEV's main page