Advertisement
Personal tools
Views
(WIGEV) Rare Items
From Webkinz Insider Wiki
> Click here to return to the WIGEV's main page
The longer rare items are away from the Curio Shop, the more their exchange value increases. Keep in mind that when it comes to rare items, patience is the key. Eventually everything comes back around again. Next to each of the rare items below is its Curio Shop sale price and the date that it was last seen in the Curio Shop.
Value Schedule
| Last Available in the Curio Shop | Exchange Value[1] |
|---|---|
| starting value | worth 1 to 1.5 times of their Curio Shop sale price |
| 3 to 6 months after last available | worth 1.5 to 2 times their Curio Shop sale price |
| 6 to 12 months after last available | worth 2 to 3 times their Curio Shop sale price |
| 12+ months after last available | worth at least 3 times their Curio Shop sale price[2] |
| Officially Retired by Ganz | see (WIGEV) Retired Items |
- ↑ Need help with the math? See the Value Chart at the bottom of this page.
- ↑ Items that cost 10,000 or more are worth less than 3x their value at 12 months.
Rare Items
> Click HERE to view pictures of these items.
| This page includes a sortable table. To sort the information in the table click on this icon ( |
| Picture | Item | Theme | Shop Price [1] | Last Sold | Starting Value[2] |
|---|---|---|---|---|---|
| Ace of Clubs Divider | Whimsical Wonderland | 1150 | Dec 2011 | 1150 to 1725 |
| Ancient Brazier | Ancient Civilization | 2600 | Jul 2011 | 2600 to 3900 |
| Ancient Civilization Flooring | Ancient Civilization | 1500 | Dec 2011 | 1500 to 2250 |
| Ancient Civilization Wallpaper | Ancient Civilization | 1100 | Dec 2011 | 1100 to 1650 |
| Ancient Emperor Statue | Ancient Civilization | 9050 | Dec 2011 | 9050 to 13575 |
| Ancient Ionic Column | Ancient Civilization | 6500 | Dec 2011 | 6500 to 9750 |
| Ancient Pyramid Lamp | Egypt | 1150 | Nov 2011 | 1150 to 1725 |
| Ancient Wading Pool | Ancient Civilization | 4500 | Dec 2011 | 4500 to 6750 |
| Apollo Fountain | Victorian Garden | 3422 | Sept 2011 | 3422 to 5133 |
| Ascended Princess Throne | Palace Princess | 2250 | Dec 2011 | 2250 to 3375 |
| Aztec Artisan's Toy Box | Aztec | 6500 | Dec 2011 | 6500 to 9750 |
| Aztec Calendar | Aztec | 7200 | Nov 2011 | 7200 to 10800 |
| Aztec Fire Pit | Aztec | 11500 | Oct 2011 | 11500 to 17250 |
| Azure Aztec Fridge | Aztec | 7935 | Jun 2011 | 7935 to 11905 |
| Bed of the Pharaoh | Egypt | 12500 | Oct 2011 | 12500 to 18750 |
| Baroness Bookshelf | Palace Princess | 2400 | Dec 2011 | 2400 to 3600 |
| Bejeweled Coffee Table | Egypt | 3200 | Nov 2011 | 3200 to 4800 |
| Bellacourt Blooming Flower | Palace Princess | 350 | Nov 2011 | 350 to 525 |
| Blue Minaret Vase | Persian | 2650 | Nov 2011 | 2650 to 3975 |
| Caesar's Chair | Ancient Civilization | 4200 | Dec 2011 | 4200 to 6300 |
| | Captured Criminal Chamber | Super Hero | 4925 | Oct 2011 | 4925 to 7400 |
| Centurion Candelabra | Ancient Civilization | 3900 | Oct 2011 | 3900 to 5850 |
| Centurion Coffee Table | Ancient Civilization | 4000 | Nov 2011 | 4000 to 6000 |
| Chiseled Stone Sofa | Aztec | 8435 | Dec 2011 | 8435 to 12655 |
| Contessa Candle Lamp | Palace Princess | 950 | Dec 2011 | 950 to 1425 |
| Contessa Candle Wall Sconce | Palace Princess | 800 | Oct 2011 | 800 to 1200 |
| Crown's Lineage Coat of Arms | Medieval | 1820 | Sept 2011 | 1820 to 2730 |
| Delicate Swan Bed | see (WIGEV) Retired Items | |||
| Desert Destiny Window | Persian | 3650 | Jul 2011 | 3650 to 5475 |
| Dresser of the Lost City | Aztec | 7290 | Oct 2011 | 7290 to 10935 |
| Eat Me Cake Table | Whimsical Wonderland | 1560 | Jun 2011 | 1560 to 2340 |
| Egyptian Television | Egypt | 8995 | Dec 2011 | 8995 to 13495 |
| Egyptian Vanity Chair | Egypt | 2150 | Oct 2011 | 2150 to 3225 |
| Egyptian Vase | Egypt | 6250 | Aug 2011 | 6250 to 9375 |
| Egyptian Walls | Egypt | 700 | Dec 2011 | 700 to 1050 |
| Elegant Egyptian Vanity | Egypt | 5345 | Feb 2011 | 5345 to 8020 |
| Elegant Victorian Fountain | Victorian Garden | 1985 | Dec 2011 | 1985 to 2978 |
| Embroidered Persian Pedestal | Persian | 2350 | Jan 2012 | 2350 to 3525 |
| Emperor's Bed | Ancient Civilization | 11100 | Feb 2011 | 11100 to 16650 |
| Emperor's Dining Throne | Ancient Civilization | 5500 | Jun 2011 | 5500 to 8250 |
| Emperor's Settee | Ancient Civilization | 8300 | Nov 2011 | 8300 to 12450 |
| Enchanted Dreams Bed | Palace Princess | 2600 | Nov 2011 | 2600 to 3900 |
| Entitled Tapestry | Palace Princess | 680 | Dec 2010 | 680 to 1020 |
| Exalted Armoire | Palace Princess | 1425 | Sept 2011 | 1425 to 2250 |
| Exquisite Egyptian Obelisk | Egypt | 4500 | Dec 2011 | 4500 to 6750 |
| Fancy Fountain | 2940 | Aug 2011 | 2940 to 4410 | |
| Feast of Fruit Table | Persian | 2150 | Dec 2011 | 2150 to 3225 |
| Flourishing Tree and Flower Bed | Victorian Garden | 1150 | Oct 2011 | 1150 to 1725 |
| | Flying Cozy Carpet | Persian | 2250 | Nov 2011 | 2250 to 3375 |
| Freshly Planted Garden | Victorian Garden | 1130 | Oct 2011 | 1130 to 1695 |
| Friendly Face Flower | Whimsical Wonderland | 750 | Jan 2012 | 750 to 1125 |
| Golden Hippo Fridge | Egypt | 8425 | Dec 2011 | 8425 to 12640 |
| Golden Oil Lamp of Persia | Persian | 3180 | Nov 2011 | 3180 to 4770 |
| Golden Sun Stove | Aztec | 6700 | Nov 2011 | 6700 to 10050 |
| Golf Cart | 2000 | Aug 2011 | 2000 to 3000 | |
| Grand Egyptian Column | Egypt | 8000 | Jun 2011 | 8000 to 12000 |
| Grand Empire Chest | Ancient Civilization | 5750 | Sept 2011 | 5750 to 8625 |
| Greasy Grill | 4400 | Mar 2011 | 4400 to 6600 | |
| Hand-Carved Lion Statue | 1200 | Oct 2011 | 1200 to 1800 | |
| Hand Sculpted Bird Bath | Victorian Garden | 2125 | not yet | PENDING[3] |
| Hand Sculpted Statue | Victorian Garden | 1660 | Aug 2011 | 1660 to 2490 |
| Her Serene Highness Sofa | Palace Princess | 1850 | Jun 2011 | 1850 to 2775 |
| Hot Air Balloon | 1950 | Jul 2011 | 1950 to 2925 | |
| Humvee Toy SUV | 5500 | Aug 2011 | 5500 to 8250 | |
| Imperial Dining Table | Ancient Civilization | 6250 | Oct 2011 | 6250 to 9375 |
| Imperial Side Table | Ancient Civilization | 3400 | Apr 2011 | 3400 to 5100 |
| Imperial Urn | Ancient Civilization | 3000 | Dec 2011 | 3000 to 4500 |
| In-Home Bowling Alley | 10000 | Sept 2011 | 10000 to 15000 | |
| Jade Persian Rug | Persian | 5750 | Jul 2011 | 5750 to 8625 |
| Jumpin' Jukebox | 4500 | Dec 2011 | 4500 to 6750 | |
| King's Guard Suit of Armor | Medieval | 1875 | Sept 2011 | 1875 to 2815 |
| King's Royal Lamp | Medieval | 925 | Oct 2011 | 925 to 1390 |
| King's Throne | Medieval | 5875 | Jun 2011 | 5875 to 8815 |
| Kinzvision Plasma TV[4] | 3995 | Sept 2011 | 3995 to 5995 | |
| Knight of the Round Armor | Medieval | 2300 | Oct 2011 | 2300 to 3450 |
| Legionnaire Shield | Ancient Civilization | 2900 | Nov 2011 | 2900 to 4350 |
| Legionnaire's Suit of Armor | Ancient Civilization | 7100 | Dec 2011 | 7100 to 10650 |
| Luxury Hot Tub | 10000 | Nov 2011 | 10000 to 15000 | |
| Machu Picchu Pedestal | Aztec[5] | 2370 | Oct 2011 | 2370 to 3555 |
| Mad Flower | Whimsical Wonderland | 700 | Nov 2011 | 700 to 1050 |
| Mad Hatter Chair | Whimsical Wonderland | 850 | Nov 2011 | 850 to 1275 |
| Mad Hatter Tea Table | Whimsical Wonderland | 2900 | Nov 2011 | 2900 to 4350 |
| Magic Elixir Table | Whimsical Wonderland | 1560 | Dec 2011 | 1560 to 2340 |
| Magic Maiden Mirror | Palace Princess | 900 | Nov 2011 | 900 to 1350 |
| Magnificent Iwan Rest Bed | Persian | 12550 | Dec 2011 | 12550 to 18375 |
| Majestic Throne | Egypt | 10095 | Nov 2011 | 10095 to 15145 |
| Master Grill | 4450 | Nov 2011 | 4450 to 6675 | |
| Medieval Chest | Medieval | 2675 | Dec 2011 | 2675 to 4015 |
| Medieval Coffee Table | Medieval | 1380 | Jul 2011 | 1380 to 2070 |
| Medieval Curtains | Medieval | 1300 | Dec 2011 | 1300 to 1950 |
| Medieval Dining Chair | Medieval | 995 | Dec 2011 | 995 to 1495 |
| Medieval Dresser | Medieval | 2995 | Dec 2011 | 2995 to 4495 |
| Medieval Lion Tapestry | Medieval | 1568 | Nov 2011 | 1568 to 2355 |
| Medieval Monarch Sofa | Medieval | 3915 | Dec 2011 | 3915 to 5875 |
| Medieval Stone Column | Medieval | 3000 | Aug 2011 | 3000 to 4500 |
| Mystic Eye Lamp | Aztec | 3100 | Dec 2011 | 3100 to 4650 |
| | Neo Gothic Coffee Table | Neo Gothic | 1250 | not yet | PENDING[6] |
| | Neo Gothic Couch | Neo Gothic | 750 | not yet | PENDING[7] |
| Neo Gothic Dining Chair | Neo Gothic | 745 | not yet | PENDING[8] | |
| | Neo Gothic Dining Table | Neo Gothic | 2500 | Oct 2011 | 2500 to 3750 |
| | Neo Gothic Dresser | Neo Gothic | 850 | Dec 2011 | 850 to 1275 |
| | Neo Gothic Fireplace | Neo Gothic | 1750 | Nov 2011 | 1750 to 2625 |
| Neo Gothic Flat Screen | Neo Gothic | 1450 | Nov 2011 | 1450 to 2175 |
| Neo Gothic Floor Lamp | Neo Gothic | 1200 | Sept 2011 | 1200 to 1800 |
| Neo Gothic Flooring | Neo Gothic | 1200 | not yet | PENDING[9] | |
| | Neo Gothic Four Poster Bed | Neo Gothic | 9500 | Jan 2012 | 9500 to 14250 |
| | Neo Gothic Grandfather Clock | Neo Gothic | 350 | Nov 2011 | 350 to 525 |
| | Neo Gothic Night Stand | Neo Gothic | 150 | Nov 2011 | 150 to 225 |
| | Neo Gothic Pillar | Neo Gothic | 250 | Oct 2011 | 250 to 375 |
| | Neo Gothic Vine Bookshelf | Neo Gothic | 950 | Dec 2011 | 950 to 1425 |
| Neo Gothic Wallpaper | Neo Gothic | 1200 | not yet | PENDING[10] | |
| | Neo Gothic Wardrobe | Neo Gothic | 1500 to 2250 | Dec 2011 | 1500 to |
| Ornate Egyptian Side Table | Egypt | 3950 | Dec 2011 | 3950 to 5925 |
| Painted Rose Bush | Whimsical Wonderland | 740 | Dec 2011 | 740 to 1110 |
| Persian Palace Flooring | Persian | 1200 | Dec 2011 | 1200 to 1800 |
| Persian Palace Wallpaper | Persian | 1200 | Nov 2011 | 1200 to 1800 |
| Pile of Persian Pillows | Persian | 1450 | Oct 2011 | 1450 to 2175 |
| Precious Stone Side Table | Aztec | 3190 | Jul 2011 | 3190 to 4785 |
| Queen of Hearts Bed | Whimsical Wonderland | 3300 | Dec 2011 | 3300 to 4950 |
| Queen's Throne | Medieval | 5500 | Jul 2011 | 5500 to 8250 |
| Quetzalcoatl's Chamber Bed | Aztec | 16700 | Dec 2011 | 16700 to 25050 |
| Ra's Golden Bureau | Egypt | 7480 | Apr 2011 | 7480 to 11220 |
| Regal Banquet Dining Table | Medieval | 3600 | Oct 2011 | 3600 to 5400 |
| Regal Flame Lamp | Medieval | 925 | Oct 2011 | 925 to 1390 |
| Roadster Go-Kart | 1150 | Dec 2011 | 1150 to 1725 | |
| Rock Garden | 2300 | Dec 2011 | 2300 to 3450 | |
| Royal Banquet Chair | Egypt | 5500 | Nov 2011 | 5500 to 8250 |
| Royal Banquet Table | Egypt | 7250 | Aug 2011 | 7250 to 10875 |
| Royal Estate Bed | Medieval | 7750 | Nov 2011 | 7750 to 11625 |
| Royal Reign Rug | Palace Princess | 850 | Oct 2011 | 850 to 1275 |
| Sacred Pyramid Flooring | Egypt | 700 | Oct 2011 | 700 to 1050 |
| Sacred Scribe Desk | Egypt | 3975 one ped | Dec 2011 | 3975 to 5965 |
| Samurai Armor Stand | 2200 | May 2011 | 2200 to 3300 | |
| Sandstone Pedestal | Egypt | 1850 | Nov 2011 | 1850 to 2775 |
| Sandstone Spa | Persian | 11250 | Dec 2011 | 11250 to 16875 |
| Secluded Garden Bench | Victorian Garden | 2010 | Dec 2011 | 2010 to 3015 |
| Serene Green Tree | Victorian Garden | 1050 | Dec 2011 | 1050 to 1575 |
| Snakes and Ladders Flooring | Classic Gaming | 950 | Dec 2011 | 950 to 1425 |
| Sofa of the Nile | Egypt | 9100 | Dec 2011 | 9100 to 13650 |
| Sofreh Dining Table | Persian | 8750 | Nov 2011 | 8750 to 13125 |
| Sovereign Stained Glass Window | Palace Princess | 960 | Sept 2011 | 960 to 1440 |
| Spoiled Royal Side Table | Palace Princess | 1250 | Nov 2011 | 1250 to 1875 |
| Stone Circle Flooring | Aztec | 1200 | Dec 2011 | 1200 to 1800 |
| Stone Speedster | Stone Age | 3225 | Sept 2011 | 3225 to 4840 |
| Stone Temple Walls | Aztec | 1200 | Jan 2012 | 1200 to 1800 |
| Sultan's Settee | Persian | 6125 | Jul 2011 | 6125 to 9190 |
| Takht Throne | Persian | 9554 | Mar 2011 | 9554 to 14331 |
| Tasteful and Tasty Tea Set | Victorian Garden | 1290 | 1290 to 1935 | Dec 2011 |
| Terra Cotta Chair | Aztec | 2900 | Oct 2011 | 2900 to 4350 |
| Terra Cotta Coffee Table | Aztec | 4000 | Aug 2011 | 4000 to 6000 |
| Theater Screen[11] | 40000 | Sept 2011 | 40000 to 50000 | |
| Tribal Totem | Aztec | 7600 | Sept 2011 | 7600 to 11400 |
| Turquoise Dining Chair | Aztec | 3700 | Sept 2011 | 3700 to 5550 |
| Turquoise Dining Table | Aztec | 9100 | Oct 2011 | 9100 to 13659 |
| Unbirthday Party Chair | Whimsical Wonderland | 1920 | Dec 2011 | 1920 to 2880 |
| Victorian Garden Bench | Victorian Garden | 1100 | Dec 2011 | 1100 to 1650 |
| Victorian Garden Chair | Victorian Garden | 1025 | Nov 2011 | 1025 to 1538 |
| Victorian Garden Fencing | Victorian Garden | 715 | Nov 2011 | 715 to 1073 |
| Violet Persian Rug | Persian | 10800 | Oct 2011 | 10800 to 16200 |
| Viscountess Vanity Chair | Palace Princess | 780 | Aug 2011 | 780 to 1170 |
| Viscountess Vanity Table | Palace Princess | 1000 | Dec 2011 | 1000 to 1500 |
| Whimsical Wonderland Flooring | Whimsical Wonderland | 900 | Oct 2011 | 900 to 1350 |
| Whimsical Wonderland Wallpaper | Whimsical Wonderland | 900 | Jun 2011 | 900 to 1350 |
| Wild Safari Print Screen | 1725 | Nov 2011 | 1725 to 2590 | |
| Work of Art Shrubbery | Victorian Garden | 1120 | Nov 2011 | 1120 to 1680 |
- ↑ This is the Curio Shop sale price, NOT the Exchange Value.
- ↑ If the item is away from the Curio Shop for more than three months, see the chart below.
- ↑ This item has not yet been sold, but it may have been available as an "additional adoption gift." See the 6 to 12 month value below for the purpose of figuring current exchange value.
- ↑ Please be careful to not confuse the "Kinzvision Plasma TV" with the "KinzVision HDTV" from the wShop.
- ↑ In Webkinz, the Machu Picchu Pedestal is part of the Aztec theme. In real life, Machu Picchu was an Incan settlement.
- ↑ This item has not yet been sold, but it may have been available as an "additional adoption gift." See the 6 to 12 month value below for the purpose of figuring current exchange value.
- ↑ This item has not yet been sold, but it may have been available as an "additional adoption gift." See the 6 to 12 month value below for the purpose of figuring current exchange value.
- ↑ This item has not yet been sold, but it may have been available as an "additional adoption gift." See the 6 to 12 month value below for the purpose of figuring current exchange value.
- ↑ This item has not yet been sold, but it may have been available as an "additional adoption gift." See the 6 to 12 month value below for the purpose of figuring current exchange value.
- ↑ This item has not yet been sold, but it may have been available as an "additional adoption gift." See the 6 to 12 month value below for the purpose of figuring current exchange value.
- ↑ The "Theater Screen" is also known as the "Colossal Movie Screen".
Value Chart
| Sale Price[1] | Start Value | 3 to 6 months | 6 to 12 months | 12+months |
|---|---|---|---|---|
| 500 | 500 to 750 | 750 to 1000 | 1000 to 1500 | at least 1500 |
| 1000 | 1000 to 1500 | 1500 to 2000 | 2000 to 3000 | at least 3000 |
| 1500 | 1500 to 2250 | 2250 to 3000 | 3000 to 4500 | at least 4500 |
| 2000 | 2000 to 3000 | 3000 to 4000 | 4000 to 6000 | at least 6000 |
| 2500 | 2500 to 3750 | 3750 to 5000 | 5000 to 7500 | at least 7500 |
| 3000 | 3000 to 4500 | 4500 to 6000 | 6000 to 9000 | at least 9000 |
| 3500 | 3500 to 5250 | 5250 to 7000 | 7000 to 10500 | at least 10500 |
| 4000 | 4000 to 6000 | 6000 to 8000 | 8000 to 12000 | at least 12000 |
| 4500 | 4500 to 6750 | 6750 to 9000 | 9000 to 13500 | at least 13500 |
| 5000 | 5000 to 7500 | 7500 to 10000 | 10000 to 15000 | at least 15000 |
| 5500 | 5500 to 8250 | 8250 to 11000 | 11000 to 16500 | at least 16500 |
| 6000 | 6000 to 9000 | 9000 to 12000 | 12000 to 18000 | at least 18000 |
| 6500 | 6500 to 9750 | 9750 to 13000 | 13000 to 19500 | at least 19500 |
| 7000 | 7000 to 10500 | 10500 to 14000 | 14000 to 21000 | at least 21000 |
| 7500 | 7500 to 11250 | 11250 to 15000 | 15000 to 22500 | at least 22500 |
| 8000 | 8000 to 12000 | 12000 to 16000 | 16000 to 24000 | at least 24000 |
| 8500 | 8500 to 12750 | 12750 to 17000 | 17000 to 25500 | at least 25500 |
| 9000 | 9000 to 13500 | 13500 to 18000 | 18000 to 27000 | at least 27000 |
| 9500 | 9500 to 14250 | 14250 to 19000 | 19000 to 28500 | at least 28500 |
| 10000 | 10000 to 15000 | 15000 to 20000 | 20000 to 30000 | at least 30000 |
| 10500 | 10500 to 15750 | 15750 to 21000 | 21000 to 30000 | at least 30000 |
| 11000 | 11000 to 16500 | 16500 to 22000 | 22000 to 30000 | at least 30000 |
| 11500 | 11500 to 17250 | 17250 to 23000 | 23000 to 30000 | at least 30000 |
| 12000 | 12000 to 18000 | 18000 to 24000 | 24000 to 30000 | at least 30000 |
| 12500 | 12500 to 18750 | 18750 to 25000 | 25000 to 30000 | at least 30000 |
| 13000 | 13000 to 19500 | 19500 to 26000 | 26000 to 30000 | at least 30000 |
| 14000 | 14000 to 21000 | 21000 to 28000 | 28000 to 30000 | at least 30000 |
| 15000 | 15000 to 22500 | 22500 to 30000 | at least 30000 | at least 30000 |
| 16000 | 16000 to 24000 | 24000 to 30000 | at least 30000 | at least 30000 |
| 17000 | 17000 to 25500 | 25500 to 30000 | at least 30000 | at least 30000 |
| 40000 | 40000 to 50000 | at least 50000 | at least 50000 | at least 50000 |
- ↑ The intent is that there is a gradual increase in value over time between each of the ranges listed in the chart. Values should go up slowly over time rather than "jump".
> Click here to return to the WIGEV's main page
| Webkinz Insider Gift Exchange Value Guide | |
|---|---|
| Index | Webkinz Insider Gift Exchange Value (WIGEV) Guide |
| Entire Guide | Entire WIGEV on one page |
| Pages | ■ Adventure Park ■ Christmas & Hanukkah ■ Click-to-Win ■ Clubhouse ■ Curio Shop Only ■ Deluxe Membership ■ Exclusive ■ Feature Code ■ Ganz eStore ■ Gem Hunt ■ Halloween ■ Holiday Gifts ■ Key to Kinzville ■ KinzStyle & KinzClothes ■ KinzVille Academy ■ KinzVille Park ■ Magical Forest ■ Mazin' Hamsters ■ Misc. Items ■ Pet Special Foods ■ Pet Specific Items ■ Rares ■ Recipes ■ Retired ■ Seasonal W Shop ■ Trading Cards ■ Trophies ■ Vacation Island ■ Virtual Figures & Items ■ Wacky Zingoz Celebration ■ Webkinz Foundation ■ Webkinz Newz ■ Wheels & Games ■ wShop & PJ's Outlet ■ Zumwhere |


