Advertisement
Personal tools
Views
(WIGEV) Pet Specific Items
From Webkinz Insider Wiki
> Click here to return to the WIGEV's main page
Contents |
Pet Specific Items
> Click here to view pictures of these items
Remember, when you are looking at the value of a Pet Specific Item, this is about PSIs themselves, not the Webkinz they come with. If the big Webkinz of a particular animal has been retired and the Lil Kinz is still available, then the PSI is also available.
| This page includes a sortable table. To sort the information in the table click on this icon ( |
| What Does the Colored Text Mean? |
|---|
| Black: Regular Webkinz, Lilkinz, and Signature Pets |
| Blue: Seasonal Pets |
| Green: eStore Pets |
| Red: Not Available Pets |
| Orange: Re-Released Pets |
| Purple: Limited Availability Pets |
| Pet Specific Item | Webkinz | Introduced | Last Available | Value |
|---|---|---|---|---|
| Acorn Barbecue | Chipmunk | Aug 08 | May 09[1] | Not Available |
| Alps Rescue Station | Bernese Mountain Dog, Signature | Dec 10 | Dec 10 | Signature |
| Amazing Acorn Armoire | Grey Squirrel | Dec 08[2] | Nov 08[3] | Not Available |
| Amethyst Bed | Amethyst Hound | Feb 10 | Nov 11 | eStore |
| Ancient Egg Fridge | Key Lime Dino | Jan 09 | Current | |
| Ant Thrill Hill Pit | Aardvark | Feb 11 | Current | |
| Aquarium Castle Toybox | Purple Goldfish | Jan 09 | Current | |
| Aquamarine Furniture Set[4] | Aquamarine Puppy | Mar 10 | Nov 11 | eStore |
| Aquatarium | Aquarius Retriever | Jan 11 | Nov 11 | eStore |
| Arctic Ice Spa[5] | Polar Bear, Endangered | Dec 10 | Dec 10 | Signature |
| Arctic Tusk Tub | Narwhal | Feb 11 | Jun 11 | eStore |
| Arctic Window | Polar Bear | Oct 06 | Current | |
| Astronomer's Desk | Scorpio Snake | Oct 10 | Nov 11 | eStore |
| Autumn Paw Print Window | Black Lab | Feb 07 | Nov 08[6] | Not Available |
| Baby Blue Bumper Car | Blue Lamb, Lil | Apr 11 | Apr 11 | eStore |
| Backyard Bubble Maker | Patchy Puppy | Dec 11 | Current | |
| Badger Hill | Badger | Feb 12 | Current | |
| Bagpiper's Trampoline | Scottish Terrier | Jun 11 | Current | |
| Bakers Oven | Ginger Cat | Jan 10 | Jun 10[7] | Not Available |
| Bakin' Snake Stove | Striped Snake | Jun 08 | Jun 08[8] | Not Available |
| Balance Perch | Libra Eagle | Sep 10 | Nov 11 | eStore |
| Bamboo Chute Slide | Panda, Signature | Apr 09 | Apr 09 | Signature |
| Bamboo Chute Swing | Charming Panda | Jan 12 | Current | |
| Banana Boom Box | Chimpanzee, Signature | May 09 | May 09 | Signature |
| Banana Hammock | Cheeky Monkey | Jun 06 | Oct 08[9] | Not Available |
| Banana Split Sundae Station | Chimpanzee, Small Signature | Sep 10 | Sep 10 | Signature |
| Batik Loveseat | Batik Elephant | Nov 10 | Current | |
| Batwing Chair | Bat | Sep 08 | Oct 11 | Seasonal |
| Beachside Gazebo | Tropical Island Pup | Oct 11 | Current | |
| Beautiful Blush Treadmill | Pink Pony | Jan 07 | Current | |
| Beautiful Swan Mirror | White Swan | Apr 09 | Current | |
| Beaver Lodge Bed | Beaver | Feb 10 | Current | |
| Best in Show Throne | Border Collie | Jul 10 | Current | |
| Big Bark Clock Tower | Beagle, Small Signature | Mar 10 | Mar 10 | Signature |
| Big City Window | Alley Cat | Apr 06 | Current | |
| Big Top Go-Cart | Elephant | May 05 | [10] | Current |
| Birdbath Spa | Pink Cockatoo | Oct 09 | Current | |
| Black and Chrome Paw Stove | Black & White Cheeky Dog | Feb 08 | [11] | Current |
| Black and White Skunk Fridge | Skunk | Aug 08 | Current | |
| Blossoming Flower Tree | Purple Floral Fox | Jan 09 | Jan 12 | eStore |
| Blueberry Bumper Car | Blueberry Cheeky Dog | May 10 | Oct 10 | Not Available |
| Blue Ball Cap | Cat | Nov 08 | see wShop[12] | |
| Blue Easter Egg Chair | Blue Springtime Chick | Mar 10 | Mar 11 | eStore |
| Blue Moon Lagoon | Moon Fox | Sep 10 | Jan 12 | eStore |
| Blueberry Fountain | Blufadoodle | Nov 09 | Current | |
| Bobbin' Robin Jukebox | Robin | Mar 09 | Current | |
| Bow Wow Bone Tree | Jack Russell Terrier | May 09 | Current | |
| Breaching Orca Pond | Orca Whale | Nov 08 | Current | |
| Bright Light Sea Lamp | Seahorse | Dec 08 | Current | |
| Brilliant Ball Gown | Brilliant Bandit | Sept 11 | Current | |
| Brilliant Hibiscus Chair | Hummingbird | Oct 08 | Current | |
| Bubblegum Balloon | Pink Hippo | Oct 10 | Jan 12 | eStore |
| Bubbly Blue Bathtub | Blue Triggerfish | Oct 08 | Current | |
| Budgie Striped Sofa | Budgie | May 09 | Current | |
| Buffet Fruit Juicer | Pink Punch Cheeky Dog | Oct 11 | Current | |
| Buried Bone Fridge | Cocker Spaniel | May 05 | Current | |
| Burrowing Cliffside Slide | Black Footed Ferret, Signature | Sept 11 | Sept 11 | Signature |
| Butterfly Outfit [13] | Caterpillar | Sep 09 | Current | |
| Calicoat Closet | Calico Cat | Apr 11 | Current | |
| Candy Cane Canopy Bed | Minty Reindeer | Dec 08 | Nov 11 | eStore |
| Candy Cane Seeds | Peppermint Puppy | Oct 09 | Dec 10[14] | Not Available |
| Candy Counter Fridge | Candy Leopard | Jan 10 | Jan 12 | eStore |
| Candy Steam Whistle | Sour Watermelon Hound | Aug 11 | Jan 12 | eStore |
| Canopy Hammock | Oriole | Jun 09 | Current | |
| Capricorn Window | Capricorn Goat | Dec 10 | Nov 11 | eStore |
| Cardinal Nest Chair | Cardinal | Nov 08 | Current | |
| Carefree Cushion | Harmony Puppy | Sept 11 | Current | |
| Carefully Carved Lamppost | Red Squirrel | Jul 10 | Current | |
| Carrot Car | Floppy Eared Bunny | Jun 11 | Jul 11 | eStore |
| Cat Trick Trampoline | Gray & White Cat | Jul 05 | [15] | Current |
| Cat's Meow Garden | Calico Cat, Signature | Aug 09 | Aug 09 | Signature |
| Catnip Canopy Gazebo | Grey Tabby Cat, Small Signature | Aug 10 | Aug 10 | Signature |
| Cave Bed | Black Bear | May 05 | Current | |
| Cave Painting | Prehistoric Mammoth | Jun 09 | Jan 12 | eStore |
| Cedar Toy Trunk | Sleepy Woodland Dragon | not yet | pending | |
| Celebration Throne | American Golden Retriever | Jan 09 | Current | |
| Charming Charcoal Easel | Weimaraner | Nov 09 | Feb 10[16] | Not Available |
| Charming Cherry Bumper | Cherry Soda Pup | Nov 10 | Current | |
| Cheeky Cat Range[17] | Cheeky Cat | May 05 | May 06[18] | 125,000 to 150,000 |
| Cheeky Dog Grill | Cheeky Dog | May 05 | May 06[19] | 125,000 to 150,000 |
| Cherry Blossom Bird Loveseat | Cherry Blossom Bird | Jun 09 | Current | |
| Chic Black Couch | Black Panther | Dec 08 | see below[20] | Re-Released |
| Chic Wardrobe | Chi Chi Chihuahua | Feb 11 | Current | |
| Chocolate Coin Pond | Polar Gummy | Dec 10 | Jan 12 | eStore |
| Chocolate Fountain | Mocha Pup | Aug 09 | Current | |
| Chocolate Milk Fridge | Brown Cow | Dec 08[21] | Nov 08[22] | Not Available |
| Cinnamon Bun Bed | Cinnamon Dachshund | Jan 11 | Current | |
| Clockwork Fridge | Tinkerpup | Oct 08 | Jan 12 | eStore |
| Cloud Nine Window | Love Dino | Feb 09 | Feb 12 | eStore |
| Canopy Treadmill[23] | Clouded Leopard, Endangered | Jun 10 | Jun 10 | Signature |
| Clownfish Clown Car | Tomato Clownfish | Jul 09 | Current | |
| Cocoa Basket Bed | Chocolate Lab | Jun 07 | Jul 08[24] | Not Available |
| Cocoa Cafe Booth | Labradoodle, Signature | Sep 10 | Sep 10 | Signature |
| Color Changing Chair | Chameleon | Sep 10 | Current | |
| Conceal Appeal Lounger | Camo Rhino | Jan 11 | Jan 12 | eStore |
| Cool Breeze Plumage Fan | Pretty Peacock | Jun 11 | Current | |
| Cool Cat String Swing | Orange Tabby, Signature | Aug 11 | Aug 11 | Signature |
| Cool Pooch Pool Table | Rottweiler | Jul 08 | Jan 10[25] | Not Available |
| Cotton Candy Closet | Cotton Candy Puppy | Jan 12 | Current | |
| Counting Sheep Machine | Sheep | Sep 08[26] | Aug 08[27] | Not Available |
| Country Sensation Stage | Australian Shepherd, Signature | May 11 | May 11 | Signature |
| Countryside Gazebo | Opossum | Sep 09 | Current | |
| Cozy Carrot Couch | Angora Bunny | March 11 | Current | |
| Cozy Cotton Couch | Cotton Top Tamarin | Jun 10 | Jan 12 | eStore |
| Cozy Hayloft Hideaway | Cow, Signature | May 10 | May 10 | Signature |
| Cozy Lop Crop | Lop Bunny, Signature | Dec 10 | Dec 10 | Signature |
| Cozy Water Bed | Sea Otter | Dec 08 | Jun 10[28] | Not Available |
| Crazy Confetti Chest | Blue Googles | May 09 | Current | |
| Cream Soda Sprinkler | Cream Soda Pup | Aug 10 | Current | |
| Creepy Bat Cave | Vampire Bat | Oct 11 | Nov 11 | eStore |
| Crimson Red Outfit[29] | Red Panda | Jun 10 | Current | |
| Culinary Cat Counter | Silversoft Cat | Aug 09 | Current | |
| Cupcake Forklift | Cookies and Cream Koala | Jul 11 | Jan 12 | eStore |
| Curbside Cuisine Fridge | Raccoon | Jun 07 | see below[30] | Re-Released |
| Daisy Driver | Daisy Tortoise | Dec 09 | Sep 10 | Not Available |
| Daisy Flower Bed | Daisy Pig | Feb 12 | Current | |
| Daring Den Slide | Arctic Fox, Signature | Dec 11 | Dec 11 | Signature |
| Dashin' Daschund Treadmill | Dachshund | Nov 08 | Current | |
| Dawn of Time Window | Pterodactyl | Aug 09 | Jan 12 | eStore |
| Day Dreamer's Window | Dreamy Sheep | Feb 12 | Apr 12 | Seasonal |
| Day Outdoors Bathtub | Springer Spaniel | Jun 09 | Current | |
| Deluxe Grooming Chair | Airedale Terrier | Jan 12 | Current | |
| Desert Break[31] | Dama Gazelle, Endangered | Feb 11 | Feb 11 | Signature |
| Desert Drive In | Springbok (plushie) | Oct 11 | Current | |
| Desert Jumper Jeep | Kangaroo | Feb 08 | Jul 10[32] | Not Available |
| Desert Oasis Pond | Camel | Nov 08 | Current | |
| Detective Desk | Basset Hound | May 05 | [33] | Current |
| Diamond Piano | Diamond Doggie | Apr 10 | Nov 11 | eStore |
| Dog Show Trophy Display | Irish Setter | Feb 09 | Current | |
| Dog Sled Bed | Holiday Husky | Dec 10 | Jan 12 | eStore |
| Domino Effect Area Rug | Domino Cat | Mar 09 | Current | |
| Double Decker Bus | Old English Sheepdog | Feb 10 | Current | |
| Down Under Burrow | Wombat | Oct 10 | Current | |
| Drum Kit[34] | Hopping Bunny | Mar 11 | Mar 11 | eStore[35] |
| Egg Chair | Chicken | Apr 08 | Current | |
| Elegant Vardo Wagon | Gypsy Vanner | Sept 11 | Oct 11 | eStore |
| Elephant's Travel Trunk | Velvety Elephant | Jan 08 | Current | |
| Emerald TV | Emerald Lab | May 09 | Nov 11 | eStore |
| Enchanted Toy Chest | Twilight Dragon | May 11 | Current | |
| Endangered Island Getaway[36] | Red Wolf, Endangered | Sep 10 | Sep 10 | Signature |
| Exquisite Egg Chair | Springtime Celebration Bunny | Apr 09 | Apr 11 | eStore |
| Fabled Fireplace | Griffin | Apr 09 | Jan 12 | eStore |
| Fancy Fox Kitchen Counter & Cabinet | Fox | Jul 09 | Current | |
| Fan Tail Chair | Pinktastic Peacock | Oct 10 | Current | |
| Fantail Table | Fantail Goldfish | Aug 08 | Aug 08[37] | Not Available |
| Fantastic Flowerbed | Floral Fox (Green) | Sep 08 | Jan 12 | eStore |
| Far North Sleigh | Reindeer | Oct 07 | Dec 11 | Seasonal |
| FASTCAR Racer | American Cocker Spaniel | Apr 08 | Jun 08[38] | Not Available |
| Ferris Wheel Lamp | Carousel Horse | Feb 10 | Jan 12 | eStore |
| Fictional (Golden) Fireplace | Golden Deluxe Dragon | Apr 11 | Apr 11 | 50,000 to 75,000 |
| Fictional (Orange) Fireplace | Luck Dragon | not yet | PENDING | |
| Fine Dining Table | Tuxedo Cat, Small Signature | Jan 11 | Jan 11 | Signature |
| Fine Ribbon Bed | Ribbon Yorkie | Dec 10 | Current | |
| Fins of Stone Punching Bag | Betta Fish | Nov 10 | Jan 12 | eStore |
| Fire Hydrant Fridge | Bull Dog | Jan 07 | Current | |
| Fire Sign Carousel | Sagittarius Buck | Nov 10 | Nov 11 | eStore |
| Float Away Fantasy Fridge | Cloud Sheep | Oct 09 | Jan 12 | eStore |
| Flock Watch Tower | German Shepherd, Small Signature | Apr 11 | Apr 11 | Signature |
| Flop N' Slop Bathtub | Floppy Pig | Sep 08[39] | see below[40] | Re-Released |
| Flyin' High Hideaway Chair | Parakeet | Nov 08 | Current | |
| Fortune Teller's Table | White Persian Cat, Small Signature | Jun 10 | Jun 10 | Signature |
| Fortune Telling Pig Statue | Pig | May 05 | Current | |
| Fragrant Flower Bed | Petal Puppy | Jul 11 | Current | |
| Frantic Frisbee Flinger | Black Lab, Small Signature | Mar 11 | Mar 11 | Signature |
| Freaky Forest Tree Perch | Cheshire Cat | Mar 10 | Jan 12 | eStore |
| Fresh Fall Perch | Autumn Owl | Nov 11 | Nov 11 | eStore |
| Friendly Anemone Stove | Polka Back Fish | Apr 09 | Current | |
| Friendly Forest Window | Deer, Signature | Jul 10 | Jul 10 | Signature |
| Frosty Fireplace | Snowman | Oct 08 | Dec 09 | Seasonal |
| Frozen Fountain | Penguin, Signature | Dec 09 | Dec 09 | Signature |
| Frozen Fun Slide | Glacial Fox | Dec 11 | n/a | 125,000 to 150,000 |
| Frozen Pond | Samoyed | May 08 | Jun 08[41] | Not Available |
| Frozen Tundra Treadmill | Arctic Fox | Apr 09 | Current | |
| Fun to Run Yarn Ball | Sterling Cheeky Cat | Dec 11 | Current | |
| Fuzzy Creature Couch | Purple Monster | Oct 08 | Aug 11 | eStore |
| Garden Stripes Table | American Albino | Aug 08 | Jul 08[42] | Not Available |
| Garnet Desk Set[43] | Garnet Rover | Jan 10 | Nov 11 | eStore |
| Giant Gumball Wardrobe[44] | Bubblegumasaurus | Oct 08 | Current | |
| Gingerbread Oven | Poinsettia Lion | Dec 11 | Jan 12 | eStore |
| Glamorous Glitter Vanity | Pink Glitter Fish | Feb 09 | Current | |
| Glistening Glacier Throne | Snowy Owl | Oct 10 | Current | |
| Glitz 'n Glamour Disco Ball | Glamour Gecko | Dec 09 | Current | |
| Gold Mine | Donkey | Apr 10 | Sep 10 | Not Available |
| Golden Chariot Bed | Sparkling Pegasus | Mar 10[45] | n/a | 125,000 to 150,000 |
| Golden Feast Dining Table | Golden Turkey | Nov 10 | Nov 11 | eStore |
| Golden Glide Water Slide | Golden Retriever, Small Signature | Jul 10 | Jul 10 | Signature |
| Golden Honey Waterfall | Black Bear, Small Signature | May 10 | May 10 | Signature |
| Golden Lamppost Lounger | Golden Eagle | Jan 11 | Oct 11 | eStore |
| Golden Tuxedo[46] | Golden Retriever, Signature | Jun 09 | Jun 09 | Signature |
| Googles Gem Zen Garden | Pink Googles | Jun 08 | Current | |
| Googles Scrying Pond | Googles | Sep 06 | Current | |
| Gourmet Cupcake Maker | Maple Moose | Apr 11 | Jan 12 | eStore |
| Great Gorilla Hanging Chair | Gorilla | Apr 06 | see below[47] | Re-Released |
| Great Outdoors Window | Deer | Aug 08 | Oct 08[48] | Not Available |
| Great White North Throne | Moose | Dec 09 | Current | |
| Gumball Pit | Bubblegum Cheeky Chat | Mar 10 | Jul 10[49] | Not Available |
| Gushing Green Geyser | Shamrock Dragon | Mar 10 | Mar 11 | eStore |
| Half Moon Hammock | Mystic Moon Bear | Aug 11 | n/a | 125,000 to 150,000 |
| Handbag Bed | Short-Haired Yorkie, Signature | Apr 10 | Apr 10 | Signature |
| Harmony Hammock | Peace Unicorn | Aug 11 | Current | |
| Harvest Hammock | Turkey | Sep 09 | Nov 09 | Seasonal |
| Hay Bale Sofa | Black Fresian[50] | Jul 07 | see below[51] | Re-Released |
| Heart Air Balloon | Love Kitten | Feb 10 | Jan 11 | eStore |
| Heart Warming Tub | Love Spaniel | Dec 10 | Feb 11 | Seasonal |
| Healthy Harvest Dining Table | Gobbler Turkey | Aug 10 | Nov 11 | Seasonal |
| Heated Hound Hot Tub | Portuguese Water Dog | Jan 10 | Current | |
| Hedgy Hedgehog | Hedgehog | Dec 08 | Current | |
| Hibernation Hammock | Grizzly Bear | May 11 | Current | |
| Hibernation Hut[52] | Brown Bear, Endangered | Aug 10 | Aug 10 | Signature |
| Hidden Hot Spring | Golden Pegasus | Jun 210 | Current | |
| Hide and Go Burrow | Prairie Dog | Feb 11 | Current | |
| Hidey House Lounger | Guinea Pig | Apr 09 | Current | |
| Hollow Lounger | Barred Owl | Aug 10 | Current | |
| Homemade Carrot Juicer | Holland Lop Bunny | Jan 12 | Current | |
| Homemade Helicopter | Dodo Bird | Sept 11 | Sept 11 | Limited |
| Horse Show Victory Photo | Brown Arabian | Oct 07 | Current | |
| Hot Fudge Willow Tree | Ice Cream Scoop Snail | Jun 11 | Jan 12 | eStore |
| Howl and Prowl TV | Grey (Plush) Wolf | Dec 10 | Current | |
| Howling Ridge | Timberwolf, Signature | Oct 09 | Oct 09 | Signature |
| Hungry Pup High Chair | Misty Puppy | Jul 10 | see below[53] | Re-Released |
| Ice Age Icebox | Woolly (plush) Mammoth | Aug 10 | Current | |
| Ice Palace Window | Ice Swan | not yet | pending | |
| Ice Tower Lookout | Ice Dragon | Dec 10 | Current | |
| Iceberg Island | Spotted Seal | May 10 | Nov 10 | Not Available |
| Icy Arctic Organ | Harp Seal, Signature | Nov 10 | Nov 10 | Signature |
| Icy Fishing Hole Fridge | Penguin | Nov 07 | Oct 08[54] | Not Available |
| Icy Ocean Bathtub | Seal | Oct 07 | Current | |
| Jack-O-Lantern Chair | Pumpkin Puppy | Aug 11 | Oct 11 | Seasonal |
| Jawbreaker Sorter | Candy Apple Camel | Oct 11 | Jan 12 | eStore |
| Jelly Bean Big Screen | Jelly Bean Puppy | Nov 10 | Current | |
| Jeweled Fountain | Razzle Dazzle Dog | Jun 11 | Jun 11 | Limited |
| Jumbo Jungle Shower[55] | Asian Elephant, Endangered | Apr 10 | Apr 10 | Signature |
| Jungle Cat Perch | White Tiger | Jan 12 | Current | |
| Jungle Gym Chair | Chimpanzee | Jan 09 | Current | |
| Jungle Gym Slider[56] | Spotted Jaguar, Endangered | Jun 11 | Jun 11 | Signature |
| Jungle Journey Balloon | Grey Langur | Nov 08 | Current | |
| Juniper Tree Hammock[57] | Iberian Lynx, Endangered | Jan 11 | Jan 11 | Signature |
| King of the Jungle Throne | Lion | May 05 | Current | |
| Lap It Up Pool | Yellow Lab | Oct 07 | Mar 08[58] | Not Available |
| Lazy Muddy River | Pot Bellied Pig, Signature | Oct 11 | Oct 11 | Signature |
| Leafy Lounger | Gecko | May 08 | Current | |
| Leaping Dolphin Fountain | Bottlenose Dolphin | Sep 08 | Current | |
| Leaping Lemur Trampoline | Ring Tailed Lemur | Apr 09 | Current | |
| Lemon-Lime-Time Clock | Lemon-Lime Gecko | Jun 08 | Current | |
| Lemonade Stand | Citrus Dragon | Oct 09 | Current | |
| Lily Pad Water Bed | Frog | Aug 05 | Current | |
| Little Lamb Bed | Lamb | Feb 09 | Apr 12 | Seasonal |
| Lizard Lounge Chair | Leopard Lizard | Apr 08 | Jun 08[59] | Not Available |
| Log Lodge Pool | Beaver, Signature | Apr 11 | Apr 11 | Signature |
| Long Neck Deck Chair | Apatosaurus | Nov 10 | Current | |
| Longneck TV | Giraffe | Oct 09 | Current | |
| Lord of the Pond Throne | Bull Frog | Jan 07 | Current | |
| Lost City Throne | Shark | Nov 09 | Current | |
| Love Pond | Love Frog | Dec 07 | Feb 12 | Seasonal |
| Love Potion Cauldron | Sweetheart Monster | not yet | pending | |
| Lovely Monkey Armchair | Love Monkey | Dec 08 | Feb 12 | Seasonal |
| Lovely Stained Glass Window | Love Lion | Dec 09 | Feb 10[60] | Not Available |
| Lovely Tree Swing | Love Puffin | Jan 11 | Feb 11 | eStore |
| Lucky Horseshoe Fireplace | Clydesdale | Apr 07 | Current | |
| Luscious Lip Leather Sofa | Puckerfish | Sep 09 | Current | |
| Mach Speed Flight Suit Outfit | Sugar Glider | Dec 10 | Jan 12 | eStore |
| Magical Meadow Bed | Unicorn | Jun 05 | see below[61] | Re-Released |
| Majestic Dog Mansion | Cocker Spaniel, Signature | Jun 09 | Jun 09 | Signature |
| Majestic Soaring Sofa | Eagle | Sep 08 | Jun 09[62] | Not Available |
| Mangrove Treasure Trove | Manatee | Aug 08 | Aug 09[63] | Not Available |
| Marshmallow Seeds | Marshmallow Bunny | Feb 10 | Apr 10 | Seasonal |
| Max'n and Relax'n Beach Chair | Chillin' Sea Lion | Jul 10 | Jan 12 | eStore |
| Mellow Marsh | Marshmallow Chipmunk | Aug 10 | Jan 12 | eStore |
| Milk Carton Fridge | Gold & White (Orange) Cat. | May 05 | [64] | Current |
| Milk Truck | Cow | May 05 | Current | |
| Mind Reader's Outfit[65] | Mystical Mouse | Jul 11 | Aug 11 | eStore |
| Ming Vase Panda Fridge | Panda | Aug 06 | [66] | Current |
| Molten Magma Bed | Lava Dragon | Sep 09 | Oct 09[67] | Not Available |
| Molten Meals Oven | Fire Fawn | Nov 08 | Jan 12 | eStore |
| Monkey Business Sofa | Monkey | Jun 05 | Nov 08[68] | Not Available |
| Mountain Climbing Cliff[69] | Cougar, Endangered | Oct 10 | Oct 10 | Signature |
| Mud Bathtub | Mud Hippo | Oct 09 | Current | |
| Mud Wallow Hot Springs[70] | Black African Rhinoceros, Endangered | Nov 10 | Nov 10 | Signature |
| Muddy Marsh | Pig, Signature | Mar 10[71] | Aug 10 | Signature |
| Muddy Motorcycle | Warthog | Apr 10 | Current | |
| Musical Ice Box | Ice Fawn | Jan 10 | Mar 11 | eStore |
| Mysterious Marsh | Spotted Sea Monster | Nov 09 | Jan 12 | eStore |
| Mysterious Pool | Silverback Gorilla | Aug 08 | Current | |
| Nocturnal Night Lamp | Grey Owl | Jan 09 | Current | |
| Northern Lights Lamp | Walrus | Jul 09 | Current | |
| Northern Nights Bed | Husky | Jun 07 | Current | |
| Northern Research Igloo | Siberian Husky, Signature | Jan 12 | Jan 12 | Signature |
| Nutty Conveyor Belt | Chipmunk, Small Signature | Oct 10 | Oct 10 | Signature |
| Ocean Emeralds Side Table Set[72] | Green Seadragon | Aug 09 | Jan 12 | eStore |
| On the Farm Alarm Clock | Rooster | Sep 09 | Current | |
| Once Upon a Time Dresser | Ribbon Unicorn | Nov 09 | Jan 10[73] | Not Available |
| Opal Dining Set[74] | Opal Pup | Oct 09 | Nov 11 | eStore |
| Ossilily Seeds | Collie | Nov 07 | Jul 08[75] | Not Available |
| Outback Elevator | Koala, Signature | Mar 11 | Mar 11 | Signature |
| Panoramic City Window | Raccoon, Signature | Jul 09 | Jul 09 | Signature |
| Patchwork Sofa | Brown Dog | Mar 08 | Current | |
| Paw Print Fireplace | Charcoal Cat | Nov 07 | Current | |
| Pawprint Dining Table | Beagle | Mar 07 | Jul 08[76] | Not Available |
| Paws and Claws Armoire | Caramel Lion | Aug 08 | Current | |
| Peace and Loveseat | Hippie Hippo | Mar 11 | Mar 11 | Limited |
| Peaceful Plains Piano[77] | Cape Mountain Zebra, Endangered | May 10 | May 10 | Signature |
| Pearl Dining Set[78] | Pearl Pup | Jun 09 | Nov 11 | eStore |
| Peek a Boo Pond | Arctic Polar Bear | Dec 11 | Current | |
| Peppermint Swirl Slide | Waffle Wallaby | Sept 11 | Jan 12 | eStore |
| Perfectly Purple Bumper Car | Purple Lamb, Lil | Apr 11 | Apr 11 | eStore |
| Peridot Living Room Set[79] | Peridot Dog | Aug 09 | Nov 11 | eStore |
| Personal Rainforest Sauna | Okapi | Sep 10 | Current | |
| Photo Finish Photo | Pink Greyhound | Dec 10 | Jan 12 | eStore |
| Pink and Fluffy Fridge | Tickled Pink Cat | Jun 11 | Current | |
| Pink and White Scratching Post Chair | Pink & White Cat | Feb 08 | Current | |
| Pink Bubble Machine | Cotton Candy Sheep | Jul 09 | Jan 12 | eStore |
| Pink Convertible | Pink Poodle | Jun 06 | Current | |
| Plasma Peace Sign | Peace Puppy | Mar 10 | Current | |
| Playful Dust Pit | Chinchilla | Jun 10 | Nov 10[80] | Not Available |
| Playful Pot of Gold | Clover Cat | Jan 12 | Mar 12 | Seasonal |
| Playful Pup Topiary | Green Earth Puppy | Apr 11 | Apr 11 | Seasonal |
| Poco Fiesta Throne | Chihuahua | Apr 06 | Current | |
| Polar Lamp Post | Minty Moose | Sep 10 | Dec 10 | Seasonal |
| Polar Playpen | Baby Penguin | Dec 09 | Current | |
| Polka Dot Dresser | Shimmer Bunny | Feb 11 | Apr 11 | Seasonal |
| Polka Dot Piano | Polka Dot Cow | Jan 12 | Jan 12 | eStore |
| Pom Pom Pattern Rug | Pom Pom Chinchilla | Apr 10 | Jan 12 | eStore |
| Poofy Poodle Chair | Black Poodle | Jan 08 | Current | |
| Poolside Sunning Chair | Sun Bear | Jul 11 | Current | |
| Pop Art Portrait | Papillon Dog | Oct 11 | Current | |
| Porcupine Sculpture | Porcupine | Oct 08 | Current | |
| Pot-O-Gold Safe | Clover Puppy | Jan 10 | Mar 10 | Seasonal |
| Pot of Gold Pond | Rainbow Armadillo | Apr 10 | Current | |
| Powder Puff Porcupine | Powder Puffy Couch | Dec 11 | Current | |
| Precious Pink Bumper Car | Pink Lamb, Lil | Apr 11 | Apr 11 | eStore |
| Precious Purse Swing | Pug, Small Signature | Dec 10 | Dec 10 | Signature |
| Prehistoric Plant | Stegosaurus | May 10 | Oct 10[81] | Not Available |
| Prehistoric Pond | Darling Dino | Jan 12 | Current | |
| Prehistoric Stove | Cocoa Dinosaur | Aug 08 | Aug 08[82] | Not Available |
| Pretty Poodle Vanity | Poodle | Jul 05 | Current | |
| Puggy Bark-o-Lounger | Pug | May 06 | Current | |
| Pup Star Vanity | Dazzle Daschund | Apr 10 | Current | |
| Puppet Theater | Sock Monkey | Jan 10 | Jan 12 | eStore |
| Puppy Collar Clock | Boston Terrier | Apr 09 | Current | |
| Puppy Grub Tub | Leonberger | Feb 11 | Jan 12 | eStore |
| Puppy Patrol Car | German Shepherd | Oct 07 | Jun 08[83] | Not Available |
| Puppy Patrol Command Station | German Shepherd, Signature | Jan 10 | Jan 10 | Signature |
| Puppy Picnic Table | Tawny Pup | Jul 09 | Oct 09[84] | Not Available |
| Purple Easter Egg Chair | Purple Springtime Chick | Mar 10 | Mar 11 | eStore |
| Pyre Nest Bed | Phoenix | Feb 09 | Jan 12 | eStore |
| Queen of the Jungle Throne | Lioness | May 08 | Current | |
| Rabbit Eared Television | Rabbit | Feb 06 | [85] | Current |
| Racetrack Treadmill | Horse | May 06 | [86] | Current |
| Radiant Rose Bush | Rainforest Boa | Sep 09 | Jan 12 | eStore |
| Rainbow Cloud Couch | Pegasus | Apr 06 | Feb 07[87] | Not Available |
| Rainforest Retreat[88] | Western Lowland Gorilla, Endangered | Jul 10 | Jul 10 | Signature |
| Rainy Rainbow Window | Rainbow Zebra | Apr 11 | Current | |
| Rapid Rescue Fire Truck | Dalmatian | Apr 07 | Oct 08[89] | Not Available |
| Red-Hooded Riding Car | Wolf (eStore)[90] | Jul 08 | Jan 12 | eStore |
| Reeds N' Rushes Sofa | Spotted Frog | May 07 | Current | |
| Remote Rainforest | Tree Kangaroo | Feb 10 | Current | |
| Relaxing Longtub | Ferret | Mar 10 | Aug 10[91] | Not Available |
| Relaxing Rocky Sauna | Lynx | Aug 11 | Current | |
| Retriever Treadmill | Golden Retriever | May 05 | Current | |
| Ribbon Cave Window | Ribbon Lion | Jan 11 | Current | |
| Roamin' the Plains Grill | American Buffalo | Oct 08 | Oct 08[92] | Not Available |
| Roaring Roasting Pit | Leo Lion | Jul 10 | Nov 11 | eStore |
