Advertisement
Personal tools
Views
(WIGEV) Magical Forest Items
From Webkinz Insider Wiki
> Click here to return to the WIGEV's main page
Contents |
Fairy Falls
> Click HERE to view pictures of these items.
| Item | How to Get | Exchange Value | |
|---|---|---|---|
| Charm Armoire | Necklace Code | n/a | |
| Charm Credenza | Bracelet Code | n/a | |
| Charm Forest Dining Chair | complete row #8[1] | 8000 to 10,000 each | |
| Charm Forest Dining Table | complete row #8[2] | 15,000 to 17,000 | |
| Charm Forest Floor | complete row #5 | 10,000 to 12,000 | |
| Charm Forest Wallpaper | complete row #6 | 10,000 to 12,000 | |
| Charm Tree Box | 1st Charm Code | n/a | |
| Fairy Falls Charm Candy | random prize | 15 to 25 | |
| Fairy Falls Forest Tiara | find all 40 charms | 20,000 to 22,000 | |
| Fairy Falls Fountain | 16th Charm Code | 10,000 to 12,000 | |
| Fairy Topiary | complete row #7 | 15,000 to 17,000 | |
| Grand Charmling Tree | 24th Charm Code | 30,000 to 35,000 | |
| Magic Charm Forest Bad Fairy T-Shirt | random prize | 25 to 50 | |
| Magic Charm Forest Good Fairy T-Shirt | random prize | 25 to 50 | |
- ↑ The row #8 prize is a Dining Set: one Table, two Chairs.
- ↑ The row #8 prize is a Dining Set: one Table, two Chairs.
Magic Mire
> Click HERE to view pictures of these items.
| Item | How to Get | Exchange Value | |
|---|---|---|---|
| Silver, Gold, or Emerald Key | see "Forest Key Prizes" below | n/a | |
| Alyssa Plush | random prize | 1000 to 2000 | |
| Bramble Circlet | random prize | 500 to 1000 | |
| Charm Fairy Leggings | random prize | 500 to 1000 | |
| Charm Fairy Shoes | random prize | 500 to 1000 | |
| Charm Fairy Skirt | random prize | 500 to 1000 | |
| Charm Fairy Top | random prize | 500 to 1000 | |
| Charm Forest Coffee Table | complete row #8[1] | 15,000 to 17,000 | |
| Charm Forest Flowers | complete row #5 | 10,000 to 15,000 | |
| Charm Forest Mirror | complete row #6 | 10,000 to 15,000 | |
| Charm Forest Rune Stone | complete row #7 | 15,000 to 17,000 | |
| Charm Forest Sofa | complete row #8 [2] | 15,000 to 17,000 | |
| Charm Forest Window | 16th Charm Code | 10,000 to 12,000 | |
| Magic Mire Charm Candy | random prize | 15 to 25 | |
| Magic Mire Marsh | 24th Charm Code | 30,000 to 35,000 | |
| Nafaria Plush | random prize | 1000 to 2000 | |
| Swirling Leaf Tiara | find all 40 charms | 20,000 to 25,000 | |
- ↑ The row #8 prize is a Living Room Set: one Table, one Sofa.
- ↑ The row #8 prize is a Living Room Set: one Table, one Sofa.
Alyssa's Star Challenge
> Click HERE to view pictures of these items.
| Item | Item Type | Exchange Value |
|---|---|---|
| Fairy High Council Throne | Grand Prize | 10,000 to 12,000 |
| Alyssa Cookie | Food | 15 |
| Meteor Cookie | Food | 15 |
| Moon Cookie | Food | 15 |
| Star Cookie | Food | 15 |
| Sky Cookie | Food | 15 |
| Golden Solar Belt | Clothing | 100 to 200 |
| Golden Solar Boots | Clothing | 100 to 200 |
| Golden Solar Helmet | Clothing | 100 to 200 |
| Golden Solar Pants | Clothing | 100 to 200 |
| Golden Solar Suit jacket | Clothing | 100 to 200 |
| Solar Belt | Clothing | Retired Feb 2012 - see chart below |
| Solar Boots | Clothing | Retired Feb 2012 - see chart below |
| Solar Helmet | Clothing | Retired Feb 2012 - see chart below |
| Solar Suit Jacket | Clothing | Retired Feb 2012 - see chart below |
| Solar Suit Pants | Clothing | Retired Feb 2012 - see chart below |
| Date retired | Gift Exchange Value |
|---|---|
| Retirement Announced | 200 to 400 |
| 3 to 6 months | 400 to 800 |
| 6 to 9 months | 800 to 1500 |
| 9 to 12 months | 1500 to 2000 |
| 12 to 18 months after announcement | 2000 to 4000 |
| 18 to 24 months after announcement | 4000 to 6000 |
Woodland Wonders
> Click HERE to view pictures of these items.
| Item | Item Type | Exchange Value |
|---|---|---|
| Silver, Gold, or Emerald Key | see "Forest Key Prizes" below | n/a |
| Ancient Bronze Fairy Shield | Rare Prize | 8000 to 10,000 |
| Charmed Boots | Uncommon Prize | 6000 to 8000 |
| Charmed Dress | Rare Prize | 8000 to 10,000 |
| Charmed Mushroom Hat | Common Prize | 4000 to 6000 |
| Magical Forest Pants | Common Prize | 4000 to 6000 |
| Male Fairy Plush | Rare Prize | 8000 to 10,000 |
| Wand Sparkle Tree | Uncommon Prize | 6000 to 8000 |
| Woodland Tiara | Rare Prize | 8000 to 10,000 |
Forest Key Prizes
> Click HERE to view pictures of these items.
| Item | Item Type | Exchange Value |
|---|---|---|
| Emerald Eye Pyramid | Emerald Key Prize | 25,000 to 30,000 |
| Emerald Key[1] | Gold Key Prize | n/a |
| Gold Key[2] | Silver Key Prize | n/a |
| Gold Leaf Armoire | Emerald Key Prize | 25,000 to 30,000 |
| Gold Leaf Dining Chair | Gold Key Prize | 20,000 to 25,000 |
| Gold Leaf Dining Table | Emerald Key Prize | 25,000 to 30,000 |
| Magical Forest Crystal | Silver Key Prize | 15,000 to 20,000 |
| Magical Forest Key Plaque | Gold Key Prize | 20,000 to 25,000 |
| Magical Forest Top Hat | Silver Key Prize | 15,000 to 20,000 |
| Pixie Pod Balloons | Silver Key Prize | 15,000 to 20,000 |
| Woodland Wonders Collection Box | Gold Key Prize | 20,000 to 25,000 |
- ↑ The Emerald Key isn't really a prize. If selected, it will be added to your Emerald Key collection.
- ↑ The Gold Key isn't really a prize. If selected, it will be added to your Gold Key collection.
Zumwhere
see (WIGEV) Zumwhere & Zumbuddies
> Click here to return to the WIGEV's main page
| Webkinz Insider Gift Exchange Value Guide | |
|---|---|
| Index | Webkinz Insider Gift Exchange Value (WIGEV) Guide |
| Entire Guide | Entire WIGEV on one page |
| Pages | ■ Adventure Park ■ Christmas & Hanukkah ■ Click-to-Win ■ Clubhouse ■ Curio Shop Only ■ Deluxe Membership ■ Exclusive ■ Feature Code ■ Ganz eStore ■ Gem Hunt ■ Halloween ■ Holiday Gifts ■ KinzStyle & KinzClothes ■ KinzVille Academy ■ KinzVille Park ■ Magical Forest ■ Mazin' Hamsters ■ Misc. Items ■ Pet Special Foods ■ Pet Specific Items ■ Rares ■ Recipes ■ Retired ■ Seasonal W Shop ■ Trading Cards ■ Trophies ■ Vacation Island ■ Virtual Figures & Items ■ Wacky Zingoz Celebration ■ Webkinz Challenges ■ Webkinz Foundation ■Webkinz Friends ■ Webkinz Newz ■ Wheels & Games ■ wShop & PJ's Outlet ■ Zumwhere |


