Advertisement
Personal tools
Views
(WIGEV) Holiday Gift Bags
From Webkinz Insider Wiki
> Click here to return to the WIGEV's main page
To receive a Holiday Gift Bag on your account, you must visit Webkinz World on the day of the Holiday.
Contents |
Valentine's Day Gifts
> Click HERE to view pictures of these items.
| Year | Name | Item Type | Last Available | Exchange Value |
|---|---|---|---|---|
| 2007 | Valentine's Day Gift | Gift Bag | February 2007 | n/a[1] |
| Valentine's Bouquet | Object | February 2007 | see bottom of page | |
| Fancy Chocolate Heart | Food | February 2007 | see bottom of page | |
| Cinnamon Hearts | Food | February 2010 | see bottom of page | |
| 2008 | Valentine's Day Giftbox | Gift Bag | February 2008 | n/a |
| Heart's Desire Roses | Object | February 2008 | see bottom of page | |
| Sweetheart Chocolates | Food | February 2008 | see bottom of page | |
| Cinnamon Hearts | Food | February 2010 | see bottom of page | |
| 2009 | Valentine's Day 2009 Gift Box | Gift Bag | February 2009 | n/a |
| Valentine's Tubby Tummies Bear | Object | February 2009 | see bottom of page | |
| Tart Heart Candies | Food | February 2009 | see bottom of page | |
| Cinnamon Hearts | Food | February 2010 | see bottom of page | |
| 2010 | "Valentine's Day 2010 Gift Box" | Gift Bag | February 2010 | n/a |
| Forever You Rose | Object | February 2010 | see bottom of page | |
| Chocolate Heart | Food | February 2010 | see bottom of page | |
| Cinnamon Hearts[2] | Food | February 2010 | see bottom of page | |
- ↑ The Valentine's Day Gift CAN be sent via KinzPost, but because there is such a risk that the items in the bag could be changed by Ganz without warning, the bag itself does not have a value.
- ↑ The Cinnamon Hearts were sold in the wShop in 2007 and 2008. They have been gone from the wShop for so long, that their value is now just based on being a Gift Bag Food.
Easter Gifts
> Click HERE to view pictures of these items.
| Year | Name | Item Type | Last Available | Exchange Value |
|---|---|---|---|---|
| 2006 | Magic Egg | Gift Bag | April 2006 | n/a |
| Bunny Ears[1] | Clothing | April 2006 | 100,000 to 120,000 | |
| Chocolate Eggs | n/a | n/a | see (WIGEV) Click-to-Win Items | |
| 2007 | Spring Gift 2007 | Gift Bag | April 2007 | n/a |
| Fuzzy Pink Bunny Ears[2] | Clothing | April 2007 | see bottom of page | |
| Marshmallow Bunnies | Food | April 2007 | see bottom of page | |
| Chocolate Eggs | n/a | n/a | see (WIGEV) Click-to-Win Items | |
| 2008 | Spring Celebration 2008 Gift | Gift Bag | March 2008 | n/a |
| Spring Celebration Shoes[3] | Clothing | March 2008 | see bottom of page | |
| Tulip Planter | n/a | n/a | 80KC[4] | |
| Chocolate Eggs | n/a | n/a | see (WIGEV) Click-to-Win Items | |
| 2009 | Spring Celebration Gift Box | Gift Bag | April 2009 | n/a |
| Chocolate Egg Area Rug | Object | April 2009 | see bottom of page | |
| Springtime Jelly Beans | Food | April 2009 | see bottom of page | |
| Chocolate Eggs | n/a | n/a | see (WIGEV) Click-to-Win Items | |
| 2010 | ||||
- ↑ Please do not confuse the "Bunny Ears" with the "Fuzzy Pink Bunny Ears".
- ↑ Please do not confuse the "Fuzzy Pink Bunny Ears" with the "Bunny Ears".
- ↑ Please do not confuse the "Spring Celebration Shoes" with the "Springtime Shoes".
- ↑ The Tulip Planter is a current wShop item.
Webkinz Day Gifts
> Click HERE to view pictures of these items.
| Year | Name | Item Type | Last Available | Exchange Value[1] |
|---|---|---|---|---|
| 2006 | Webkinz Day Gift | Gift Bag | April 2006 | n/a |
| First Webkinz Day Trophy | Object | April 2006 | 100,000 to 120,000 | |
| Webkinz Day Year One Print | Object | April 2006 | 100,000 to 120,000 | |
| Webkinz Day Cake | Food | April 2006 | 100,000 to 120,000 | |
| 2007 | Webkinz Day Gift 2007 | Gift Bag | April 2007 | n/a |
| Second Webkinz Day Trophy | Object | April 2007 | see bottom of page | |
| Webkinz Day Year Two Print | Object | April 2007 | see bottom of page | |
| Webkinz Day Year Two Cake | Food | April 2007 | see bottom of page | |
| 2008 | Webkinz Day Gift 2008 | Gift Bag | April 2008 | n/a |
| Webkinz Day Year 3 Trophy | Object | April 2008 | see bottom of page | |
| Webkinz Day Year Three Print | Object | April 2008 | see bottom of page | |
| Webkinz Day Year 3 Cake | Food | April 2008 | see bottom of page | |
| Wish Token | Token | n/a | n/a | |
| 2009 | Webkinz Day Gift 2009 | Gift Bag | April 2009 | n/a |
| Webkinz Day Year 4 Trophy | Object | April 2009 | see bottom of page | |
| Webkinz Day Year Four Group Print | Object | April 2009 | see bottom of page | |
| Webkinz Day Year 4 Cake | Food | April 2009 | see bottom of page | |
| Wish Token | Token | n/a | n/a | |
| 2010 | ||||
- ↑ The Webkinz Day gifts are the only Holiday Gifts that are guaranteed never to be repeated.
Summer Sensation Gifts
> Click HERE to view pictures of these items.
| Year | Name | Item Type | Last Available | Exchange Value |
|---|---|---|---|---|
| 2008 | Summer Sensation Place Setting | Object | June 2008 | see bottom of page |
| 2009 | Summer Fun Picnic Basket | Object | June 2009 | see bottom of page |
| 2010 | ||||
Halloween Gifts
> Click HERE to view pictures of these items.
| Year | Name | Item Type | Last Available | Exchange Value |
|---|---|---|---|---|
| 2005 | Halloween Grab Bag | Gift Bag | October 2005 | n/a |
| Halloween Hat[1] | Clothing | October 2005 | 120,000 to 140,000 | |
| 2006 | Zangoz Halloween Basket | Gift Bag | October 2006 | n/a[2] |
| Jack-o-Lantern Hat[3] | Clothing | October 2006 | 80,000 to 100,000 | |
| Phantom Pop | Food | October 2006 | 80,000 to 100,000 | |
| Pumpkin Pop | n/a | n/a | see (WIGEV) Halloween Items | |
| Licorice Bats | n/a | n/a | see (WIGEV) Halloween Items | |
| n/a[4] | Tooth Extractor[5] | Recipe[6] | n/a | 80,000 to 100,000 |
| 2007 | Hallowe'en Treat Bag | Gift Bag | October 2007 | n/a |
| Frankenkinz Cap | Clothing | October 2007 | see bottom of page | |
| Gummy Spiders | Food | October 2007 | see bottom of page | |
| Pumpkin Pop | n/a | n/a | see (WIGEV) Halloween Items | |
| Super Mega Tooth Buster[7] | n/a | n/a | 10KC[8] | |
| 2008 | Halloween Treat Bag | Gift Bag | October 2008 | n/a |
| Mummy Wrap | Clothing | October 2008 | see bottom of page | |
| Fearsome Fang Gummies[9] | Food | October 2008 | see bottom of page | |
| Pumpkin Pop | n/a | n/a | see (WIGEV) Halloween Items | |
| 2009 | Halloween Treat Bag | Gift Bag | October 2009 | n/a |
| Silly Skeleton Mask | Clothing | October 2009 | see bottom of page | |
| Witch's Brew Soda | Food | October 2009 | see bottom of page | |
| Pumpkin Pop | n/a | n/a | see (WIGEV) Halloween Items | |
- ↑ Please do not confuse the "Halloween Hat" with the "Witch's Hat", a Persephone's Shop item.
- ↑ The Zangoz Halloween Basket CAN be sent via KinzPost, but because there is such a risk that the items in the bag could be changed by Ganz without warning, the bag itself does not have a value.
- ↑ Please do not confuse the "Jack-o-Lantern Hat" with the "Halloween Headpiece", a Deluxe Clothing item.
- ↑ The Tooth Extractor's ingredients were in the 2006 Gift Bag.
- ↑ Please do not confuse the "Tooth Extractor" with the "Super Mega Tooth Buster", a wShop item.
- ↑ The Tooth Extractor recipe is made on the Stove using a Phantom Pop, a Pumpkin Pop, and Licorice Bats.
- ↑ Please do not confuse the "Super Mega Tooth Buster" with the "Tooth Extractor", a valuable Recipe Food.
- ↑ The Super Mega Tooth Buster is a current wShop item.
- ↑ Please do not attempt to "wear" these fangs. They are food, not clothing, and your pet will eat them.
Thanksgiving Gifts
> Click HERE to view pictures of these items.
| Year | Name | Item Type | Last Available | Exchange Value |
|---|---|---|---|---|
| 2006 | Thanksgiving Surprise | Gift Bag | November 2007 | n/a |
| Pilgrim Hat | Clothing | November 2007 | see bottom of page | |
| Thanksgiving Dinner | Food | November 2007 | see bottom of page | |
| Pumpkin Pie | Food | November 2009 | see bottom of page | |
| 2007 | Thanksgiving Surprise | Gift Bag | November 2007 | n/a |
| Pilgrim Hat | Clothing | November 2007 | see bottom of page | |
| Thanksgiving Dinner | Food | November 2007 | see bottom of page | |
| Pumpkin Pie | Food | November 2009 | see bottom of page | |
| 2008 | Thanksgiving Basket (2008) | Gift Bag | November 2008 | n/a |
| Thanksgiving Platter | Object | November 2008 | see bottom of page | |
| Bowl of Cranberries | Food | November 2008 | see bottom of page | |
| Pumpkin Pie | Food | November 2009 | see bottom of page | |
| 2009 | Thanksgiving Basket (2009) | Gift Bag | November 2009 | n/a |
| Pumpkin Pie Platter | Object | November 2009 | see bottom of page | |
| Turkey Stuffing | Food | November 2009 | see bottom of page | |
| Pumpkin Pie | Food | November 2009 | see bottom of page | |
Christmas Gifts
> Click HERE to view pictures of these items.
| Year | Name | Item Type | Last Available | Exchange Value |
|---|---|---|---|---|
| 2005 | A Christmas Gift | Gift Bag | December 2005 | n/a |
| Holiday Tubby Tummies Bear | Object | December 2005 | 120,000 to 140,000 | |
| 2006 | Christmas Gift | Gift Bag | December 2006 | n/a |
| SantaKinz' Reindeer Antlers | Clothing | December 2006 | 80,000 to 100,000 | |
| Winter Fun Zingoz | Object | December 2006 | 80,000 to 100,000 | |
| Holiday Fruitcake | Food | December 2006 | 80,000 to 100,000 | |
| Candy Cane | n/a | n/a | see (WIGEV) Christmas & Hanukkah Items | |
| 2007 | Christmas 2007 Giftbox | Gift Bag | December 2007 | n/a |
| Christmas Tree Hat | Clothing | December 2007 | see bottom of page | |
| Wacky Zingoz Snowglobe | Object | December 2007 | see bottom of page | |
| Gingerbread Monkey | Food | December 2007 | see bottom of page | |
| 2008 | Holiday Gift Box | Gift Bag | December 2008 | n/a |
| Holiday Bomber Jacket | Clothing | December 2008 | see bottom of page | |
| Arte Holiday Plush | Object | December 2008 | see bottom of page | |
| Holiday Sno-Cone | Food | December 2008 | see bottom of page | |
| Wish Token | Token | n/a | n/a | |
| 2009 | 2009 Christmas Gift Box | Gift Bag | December 2009 | n/a |
| Snowglobe, Plush, or Tree[1] | Object | December 2009 | see note below | |
| Merry Christmas Toque | Clothing | December 2009 | see below | |
| Christmas Tree Cookie | Food | December 2009 | see below | |
| Wish Token | Token | n/a | n/a | |
| Christmas Wish Candy Cane[2] | Food | December 2009 | see bottom of page[3] | |
| Polar Plunge Holiday Snowglobe | Object | December 2009 | see note below | |
| Ms. Birdy Holiday Plush | Object | December 2009 | see note below | |
| Tabletop Christmas Tree | Object | December 2009 | see note below | |
- ↑ Each player was able to choose the object they received in their Christmas gift for 2009. They selected ONE of the following items: Polar Plunge Holiday Snowglobe OR Ms. Birdy Holiday Plush OR Tabletop Christmas Tree.
- ↑ The Christmas Wish Candy Cane was given away prior to Christmas to players who visited Santakinz in the Clubhouse.
- ↑ Although the Christmas Wish Candy Cane didn't come in the Christmas Gift, please treat it as a gift bag food item for the purpose of figuring value.
Exchange Value Chart
The tradable items inside Holiday Gift Bags can be split into three categories: Holiday Objects/Clothing, Holiday Food, and wShop Food. The item values are based on the item types and the last date the items were available.
| Last Available | Holiday Object/Clothing | 2009 Christmas[1] | Holiday Food | Seasonal wShop Food |
|---|---|---|---|---|
| starting value | 2000 to 4000 | 5000 to 8000 | 1000 to 1500 | 10 to 15 |
| 3 to 6 months ago | 4000 to 5000 | 8000 to 10000 | 1500 to 2500 | 15 to 25 |
| 6 to 9 months ago | 5000 to 10,000 | 10000 to 15000 | 2500 to 5000 | 25 to 50 |
| 9 to 12 months ago | 10,000 to 15,000 | 15000 to 25000 | 5000 to 10,000 | 50 to 100 |
| 12 to 18 months ago | 15,000 to 20,000 | 25000 to 35000 | 10,000 to 15,000 | 250 to 1000 |
| 18 to 24 months ago | 20,000 to 30,000 | pending | 15,000 to 20,000 | 1000 to 2500 |
| 24 to 30 months ago | 30,000 to 40,000 | pending | 20,000 to 30,000 | 2500 to 5000 |
| 30 to 36 months ago | 40,000 to 50,000 | pending | 30,000 to 40,000 | |
| 36+ months ago | 50,000 to 60,000 | pending | 40,000 to 50,000 | |
- ↑ This value only applies to the Christmas Tree, Globe, and Plush from 2009.
> Click here to return to the WIGEV's main page


