Advertisement
Personal tools
Views
(WIGEV) Clubhouse Events
From Webkinz Insider Wiki
> Click here to return to the WIGEV's main page
Contents |
Christmas Countdown
> Click HERE to view pictures of these items.
| Name | Item Type | Last Available | Exchange Value |
|---|---|---|---|
| Amanda Panda Plush | Object | n/a[1] | 10,000 to 15,000[2] |
| Dancing Toy Robot | Object | Dec 2009 | see chart below |
| Figgy Pudding | Food | Dec 2009 | see chart below |
| Flannel Nightcap | Clothing | Dec 2009 | see chart below |
| Gingerbread Reindeer Cookies | Food | Dec 2009 | see chart below |
| Hanging Mistletoe | Object | Dec 2009 | see chart below |
| Kinzville Gingerbread House | Object | Dec 2009 | see chart below |
| Kinzville Station Train | Object | Dec 2009 | see chart below |
| Magic W White Socks | Clothing | Dec 2009 | see chart below |
| Rubber Ducky | Object | Dec 2009 | see chart below |
| Santakinz (small) Nutcracker | Object | Dec 2009 | see chart below |
| Santakinz Snow Globe | Object | Dec 2009 | see chart below |
| Black Socks | Clothing | Dec 2010 | see chart below |
| Building Blocks Tower | Object | Dec 2010 | see chart below |
| Curio Shop Gingerbread House | Object | Dec 2010 | see chart below |
| Gifts Galore Gingerbread Cookies | Food | Dec 2010 | see chart below |
| Holiday Flannel Pajamas Bottom | Clothing | Dec 2010 | see chart below |
| Holiday Flannel Pajamas Top | Clothing | Dec 2010 | see chart below |
| Holiday Place Setting | Object | Dec 2010 | see chart below |
| Holiday Tapestry | Object | Dec 2010 | see chart below |
| Icicle Icing Cupcake | Food | Dec 2010 | see chart below |
| Mistletoe Mantel | Object | Dec 2010 | see chart below |
| Plumpy Holiday Plush | Object | Dec 2010 | see chart below |
| Rubber Whale Toy | Object | Dec 2010 | see chart below |
| 2011 Festive Tapestry | Object | Dec 2011 | see chart below |
| 2011 Holiday Slippers | Clothing | Dec 2011 | see chart below |
| Baked Alaska | Food | Dec 2011 | see chart below |
| Curio Shop Festive Gingerbread House | Object | Dec 2011 | see chart below |
| Festive Place Setting | Object | Dec 2011 | see chart below |
| Happy Holiday Cupcake | Food | Dec 2012 [3] | see chart below |
| Holiday Hoodie | Clothing | Dec 2011 | see chart below |
| Holiday Jeans | Clothing | Dec 2011 | see chart below |
| Holiday Ornament Basket | Object | Dec 2011 | see chart below |
| PJ Collie Holiday Plush | Object | Dec 2011 | see chart below |
| Santakinz Carousel | Object | Dec 2011 | see chart below |
| Webkinz Wool Cap | Clothing | Dec 2011 | see chart below |
| Candy Cane Cocoa | Food | Dec 2012 | see chart below |
| Christmas Carol Music | Object | Dec 2012 | see chart below |
| Dr. Quack Holiday Plush | Object | Dec 2012 | see chart below |
| Drummer Boy Nutcracker | Object | Dec 2012 | see chart below |
| Festive Feast Place Setting | Object | Dec 2012 | see chart below |
| Festive Sweater | Clothing | Dec 2012 | see chart below |
| Jingle Bell Slippers | Clothing | Dec 2012 | see chart below |
| Jingle Jester Hat | Clothing | Dec 2012 | see chart below |
| Reindeer Glasses | Clothing | Dec 2012 | see chart below |
| Santakinz Toy Train | Object | Dec 2012 | see chart below |
| Snowman Cupcake | Food | Dec 2012 | see chart below |
| Wish Factory Gingerbread House | Object | Dec 2012 | see chart below |
- ↑ The Amanda Panda Plush was part of the December 2009 Countdown.
- ↑ The Amanda Panda Plush is currently available as a Webkinz Host prize.
- ↑ The Happy Holiday Cupcake was a food prize in Dec 2012 in the Happy Holidays Challenge 2012
| Last Available | Holiday Object/Clothing | Holiday Food |
|---|---|---|
| starting value | 2000 to 4000 | 1000 to 1500 |
| 3 to 6 months ago | 4000 to 5000 | 1500 to 2500 |
| 6 to 9 months ago | 5000 to 10,000 | 2500 to 5000 |
| 9 to 12 months ago | 10,000 to 15,000 | 5000 to 10,000 |
| 12 to 18 months ago | 15,000 to 20,000 | 10,000 to 15,000 |
| 18 to 24 months ago | 20,000 to 30,000 | 15,000 to 20,000 |
| 24 to 30 months ago | 30,000 to 40,000 | 20,000 to 30,000 |
| 30 to 36 months ago | 40,000 to 50,000 | 30,000 to 40,000 |
| 36+ months ago | 50,000 to 60,000+ | 40,000 to 50,000+ |
Clubhouse Parties
> Click HERE to view pictures of these items.
See sub-section below for "seasonal" party items.
| Name | Item Type | Exchange Value |
|---|---|---|
| Party Room Packs | Party Pack | see wShop page |
| Party Loot Bag | Gift | n/a |
| Super Jar of Jellybeans | Food | see Jellybean Challenge |
| Bag of Party Popcorn | Food | 25 to 50 |
| Banquet Burger | Food | 25 to 50 |
| Bouquet of Balloons | Item | 250 to 500 |
| Cardboard Crown | Clothing | 250 to 500 |
| Chocolate Zingoz[1] | Food | Retired Apr 2013 - Value pending |
| Cotton Candy | Food | 25 to 50 |
| Dancing Shoes | Clothing | 250 to 500 |
| Dunce Cap | Clothing | Retired Apr 2013 - Value pending |
| Face Paint | Clothing | 250 to 500 |
| Festive Fruit Punch | Food | 25 to 50 |
| Gummy Balloons | Food | 25 to 50 |
| Jellybeans[2] | Pinata Food | 50 to 100 |
| Jellybeans Pile | Pinata Food | 50 to 100 |
| Jumbo Sunglasses | Clothing | 250 to 500 |
| Magic W Face Sticker | Clothing | 250 to 500 |
| Paper Tiara | Clothing | 250 to 500 |
| Party Banner | Item | 250 to 500 |
| Party Cap | Clothing | 250 to 500 |
| Party Mat | Item | 250 to 500 |
| Party Place Setting | Item | 250 to 500 |
| Party Pop | Food | 25 to 50 |
| Party Poster | Item | 250 to 500 |
| Party Snow Cone | Food | 25 to 50 |
| Piece of Black Forest Space Cake | Food | 25 to 50 |
| Piece of Cheerleader Cheesecake | Food | 25 to 50 |
| Piece of Clown Cake | Food | 25 to 50 |
| Piece of Moonberry Magic Cake | Food | 25 to 50 |
| Sparkler | Item | 250 to 500 |
| Tap Dancing Shoes | Clothing | 250 to 500 |
| Zum Balloon | Item | Retired Apr 2013 - Value pending |
- ↑ Please do not confuse with the Chocolate Wacky, an Easter gift bag item.
- ↑ Note: The "Jellybeans" and "Jellybeans Pile" have identical images. The only thing different about them is the name.
Seasonal Parties
For simplicity's sake, the non-Clubhouse party packs are included here too.
| Item | Party Pack | Last Available | Exchange Value |
|---|---|---|---|
| Piece of Chocolate | Valentine's | February 2013 | See Below |
| Valentine's Day House Party Pack | Valentine's | February 2013 | See Below |
| Valentine's Day Party Room Pack | Valentine's | February 2013 | See Below |
| Valentine Jellybean Pile | Valentine's | February 2013 | See Below |
| Chocolate Covered Carrot | Spring Celebration | May 2013 | See Below |
| Spring Fling House Party Pack | Spring Celebration | May 2013 | See Below |
| Spring Celebration Party Room Pack | Spring Celebration | May 2013 | See Below |
| Spring Jellybeans | Spring Celebration | May 2013 | See Below |
| Beach Party Room Pack | Summer & Beach | Sept 2011 | See Below |
| Party Ice Cream Cone | Summer & Beach | August 2012 | See Below |
| Summer Fun House Party Pack | Summer & Beach | August 2012 | See Below |
| Summer Jellybean Pile | Summer & Beach | August 2012 | See Below |
| Creepy Cookie | Halloween | Oct 2012 | See Below |
| Halloween House Party Pack | Halloween | Oct 2012 | See Below |
| Halloween Jellybean Pile | Halloween | Oct 2012 | See Below |
| Halloween Party Room Pack | Halloween | Oct 2012 | See Below |
| Egg Nog | Christmas | Dec 2011 | See Below |
| Christmas Jellybean Pile | Christmas | Dec 2011 | See Below |
| Christmas House Party | Christmas | Dec 2011 | See Below |
| Christmas Party Room Pack | Christmas | Dec 2011 | See Below |
| Winter House Party Pack | Winter | Jan 2012 | See Below |
| Winter Jellybean Pile | Winter | Jan 2012 | See Below |
| Winter Room Party Pack | Winter | Jan 2012 | See Below |
| Party Snow Cone | Winter | n/a[1] | see above |
| Christmas, Halloween, Spring, Summer, Winter, & Super Jars of Jellybeans | see Jellybean Challenge | ||
- ↑ The Party Snow Cone is a prize in both the Winter and Regular parties.
| Last Available | Food Exchange Value | Party Pack Exchange Value |
|---|---|---|
| Starting Value | 50 to 100 | 500 to 750 |
| 3 to 6 months after last available | 100 to 500 | 750 to 2000 |
| 6 to 9 months after last available | 500 to 1000 | 2000 to 4000 |
| 9 to 12 months after last available | 1000 to 1500 | 4000 to 6000 |
| 12+ months after last available | 1500 to 3000 | 6000 to 10,000 |
Goobatomic Rockets
> Click HERE to view pictures of these items.
| Name | Last Available | Exchange Value |
|---|---|---|
| Webkinz Day Year 5 Fireworks Machine | April 2010 | n/a |
Jessie TV Show Promotion
> Click HERE to view pictures of these items.
| Name | Last Available | Exchange Value |
|---|---|---|
| Apple, Banana, Raspberries, Watermelon | n/a | see wShop |
| Big City Backpack | Sept 2011 | see chart below |
| City Street Slide | Sept 2011 | see chart below |
| Fashion Magazines | Sept 2011[1] | see chart below |
| Makeup Bag | Sept 2011 | see chart below |
| Mermaid Bobblehead | Sept 2011 | see chart below |
| Solar System Poster | Sept 2011 | see chart below |
| Stylish City Boots | Sept 2011 | see chart below |
| Stylish City Dress | Sept 2011 | see chart below |
| Tea Party Set | Sept 2011 | see chart below |
| Toy Lizard | Sept 2011 | see chart below |
| Video Game Console | Sept 2011 | see chart below |
- ↑ The appearance of the Fashion Magazines in the Webkinz World Beauty Pageant Challenge has NOT had an affect on the value.
| Last Available | Exchange Value |
|---|---|
| Currently Available | 1000 to 1500 |
| No Longer Available | 1500 to 2000 |
| 3 to 6 months after last available | 2000 to 4000 |
| 6 to 9 months after last available | 4000 to 6000 |
| 9 to 12 months after last available | 6000 to 10,000 |
| 12 to 18 months after last available | 10,000 to 15,000 |
| 18 to 24 months after last available | 15,000 to 20,000 |
| 24 to 30 months after last available | 20,000 to 30,000 |
| 30 to 36 months after last available | 30,000 to 40,000 |
| 36 to 42 months after last available | 40,000 to 50,000 |
| 42 to 48+ months after last available | 50,000 to 60,000+ |
Judy Moody Movie Promotion
> Click HERE to view pictures of these items.
| Name | Last Available | Exchange Value |
|---|---|---|
| Black and White Cat Paperweight | May 2011 | see chart below |
| Bulletin Board on Wall | May 2011 | see chart below |
| Green and White Striped Bean Bag Chair | May 2011 | see chart below |
| Lime Green Dresser | May 2011 | see chart below |
| Swirly Bean Rug | May 2011 | see chart below |
| Last Available | Exchange Value |
|---|---|
| Currently Available | 1000 to 1500 |
| No Longer Available | 1500 to 2000 |
| 3 to 6 months after last available | 2000 to 4000 |
| 6 to 9 months after last available | 4000 to 6000 |
| 9 to 12 months after last available | 6000 to 10,000 |
| 12 to 18 months after last available | 10,000 to 15,000 |
| 18 to 24 months after last available | 15,000 to 20,000 |
| 24 to 30 months after last available | 20,000 to 30,000 |
| 30 to 36 months after last available | 30,000 to 40,000 |
| 36 to 42 months after last available | 40,000 to 50,000 |
| 42 to 48+ months after last available | 50,000 to 60,000+ |
Lucky Leprechaun
> Click HERE to view pictures of these items.
| Name | Last Available | Exchange Value |
|---|---|---|
| Catch the Leprechaun Pot of Gold | March 2010 | see chart below |
| Lucky Leprechaun Coin Pond | March 2011 | see chart below |
| Golden Pot of Coins Fridge | March 2012 | see chart below |
| Emerald Treasure Chest | March 2013 | see chart below |
| Red Jelly Coin | March 2012 | see chart below |
| Orange Jelly Coin | March 2012 | see chart below |
| Yellow Jelly Coin | March 2012 | see chart below |
| Green Jelly Coin | March 2012 | see chart below |
| Blue Jelly Coin | March 2012 | see chart below |
| Violet Jelly Coin | March 2012 | see chart below |
| Last Available | Pot of Gold Exchange Value | Jelly Coin Exchange Value |
|---|---|---|
| During the Event | 4000 to 6000 | 500 to 1000 |
| After the Event | 6000 to 8000 | 1000 to 1500 |
| 3 to 6 months after last available | 8000 to 10,000 | 1500 to 2000 |
| 6 to 12 months after last available | 10,000 to 15,000 | 2000 to 3000 |
| 12 to 18 months after last available | 15,000 to 20,000 | 3000 to 4000 |
| 18 to 24 months after last available | 20,000 to 30,000 | 4000 to 10000 |
| 24 to 30 months after last available | 30,000 to 40,000 | 10000 to 20000 |
| 30 to 36+ months after last available | 40,000 to 50,000+ | 20000 to 40000+ |
Mirror, Mirror
> Click HERE to view pictures of these items.
| Name | Last Available | Exchange Value |
|---|---|---|
| Apple Pop | February 2012 | see chart below |
| Candied Apple | February 2012 | see chart below |
| Elegant Ball Gown | February 2012 | see chart below |
| Enchanted Tiara | February 2012 | see chart below |
| Enchanted Vanity | February 2012 | see chart below |
| Fabled Top Hat | February 2012 | see chart below |
| Magnolia Tree | Current WKN [1] | see chart below |
| Princess Cloak | February 2012 | see chart below |
| Ruby Apple (object) | February 2012 | see chart below |
| Winged Queen Throne | February 2012 | see chart below |
| Last Available | Food | Clothing/Object |
|---|---|---|
| During the Event | 250 to 500 | 1000 to 1500 |
| After the Event | 500 to 1000 | 1500 to 2000 |
| 3 to 6 months after last available | 1000 to 1500 | 2000 to 4000 |
| 6 to 9 months after last available | 1500 to 2000 | 4000 to 6000 |
| 9 to 12 months after last available | 2000 to 4000 | 6000 to 10,000 |
| 12 to 18 months after last available | 4000 to 6000 | 10,000 to 15,000 |
| 18 to 24 months after last available | 6000 to 10,000 | 15,000 to 20,000 |
| 24 to 30 months after last available | 10,000 to 15,000 | 20,000 to 30,000 |
| 30 to 36+ months after last available | 15,000 to 25,000 | 30,000 to 40,000 |
- ↑ This item was originally made available in February 2012, but can now be purchased with Moneyz from WKN.
Nafaria & Alyssa House
> Click HERE to view pictures of these items.
| Name | Last Available | Exchange Value |
|---|---|---|
| Alyssa House Thin Tapestry | Apr 2013 | see chart below |
| Nafaria House Thin Tapestry | Apr 2013 | see chart below |
| Last Available | Exchange Value |
|---|---|
| Currently Available | pending |
| No Longer Available | pending |
| 3 to 6 months after last available | pending |
| 6 to 9 months after last available | pending |
| 9 to 12 months after last available | pending |
| 12 to 18 months after last available | |
| 18 to 24 months after last available | |
| 24 to 30 months after last available | |
| 30 to 36 months after last available | |
| 36 to 42 months after last available | |
| 42 to 48+ months after last available | |
Nakamas Promotion
> Click HERE to view pictures of these items.
| Name | Last Available | Exchange Value |
|---|---|---|
| Nakamas T-Shirt | Dec 2012 | see chart below |
| Last Available | Exchange Value |
|---|---|
| Currently Available | pending |
| No Longer Available | pending |
| 3 to 6 months after last available | pending |
| 6 to 9 months after last available | pending |
| 9 to 12 months after last available | pending |
| 12 to 18 months after last available | |
| 18 to 24 months after last available | |
| 24 to 30 months after last available | |
| 30 to 36 months after last available | |
| 36 to 42 months after last available | |
| 42 to 48+ months after last available | |
Trick or Treat
> Click HERE to view pictures of these items.
| Name | Available In | Exchange Value |
|---|---|---|
| 2009 Jack O'Lantern | Halloween 2009 | n/a |
| 2010 Jack O'Lantern | Halloween 2010 | n/a |
| 2011 Jack O'Lantern | Halloween 2011 | n/a |
| 2012 Jack O'Lantern | Halloween 2012 | n/a |
| Licorice Bats[1] | October 2011 | see chart below |
| Bat Bar | October 2009 | see chart below |
| Black Licorice Cats | October 2011 & 2012 | see chart below |
| Blood Sucker | October 2011[2] | see chart below |
| Candy Corn Claws | October 2012 | see chart below |
| Caramel Bats | October 2011 & 2012 | see chart below |
| Chocolate Tombstone | October 2010 & 2011 | see chart below |
| Fizzy Fuzzies | October 2010 & 2011 | see chart below |
| Fruity Fangs | October 2009 & 2010 | see chart below |
| Goblin Gummies | October 2012 | see chart below |
| Gummy Paws | October 2009 & 2010 | see chart below |
| Hallow Mallow Ghosts | October 2012 | see chart below |
| Licorice Pretzel | October 2009 & 2010 | see chart below |
| Magic W Lolly | October 2009 & 2010 | see chart below |
| Magic W Sour Gumball | October 2009, 2010, & 2012 | see Misc. Items |
| Marshmallow Eyeballs | October 2009 & 2010 | see chart below |
| Orange Marshmallow Jack O'Lanterns | October 2011 & 2012 | see chart below |
| Pastel W Poppers | October 2010 & 2011 | see chart below |
| PB&J Chocowich | October 2009 | see chart below |
| Pumpkin Cupcake | October 2012 | see chart below |
| Scary Scaly Chips | October 2011[3] | see chart below |
| Sinister Sippy | October 2012 | see chart below |
| Slimesicle | October 2010 & 2011 | see chart below |
| Sour Skulls | October 2011 & 2012 | see chart below |
| Spider Web Gum | October 2011 & 2012 | see chart below |
| Sweet Spectre | October 2009 & 2010 | see chart below |
| Tart Terrors | October 2009 & 2010 | see chart below |
| Tooth Glue Toffee | October 2009 | see chart below |
| Vampire Pop | October 2009 & 2012 | see chart below |
- ↑ The Licorice Bats are not a Trick or Treat prize. They are actually a Halloween Challenge prize. They have been included here for simplicity's sake, since they have the same value as the Trick or Treat prizes.
- ↑ The Blood Sucker was also a Holiday Gift in 2010.
- ↑ The Scary Scaly Chips were also a Holiday Gift in 2010.
| Last Available | Candy Exchange Value |
|---|---|
| Starting Value | 500 to 1000 |
| 3 to 6 months after last available | 1000 to 1500 |
| 6 to 9 months after last available | 1500 to 2000 |
| 9 to 12 months after last available | 2000 to 4000 |
| 12 to 18 months after last available | 4000 to 6000 |
| 18 to 24 months after last available | 6000 to 10,000 |
| 24 to 30 months after last available | 10,000 to 15,000 |
| 30 to 36 months after last available | 15,000 to 30,000 |
| 36+ months after last available | 30,000 to 40,000+ |
Visit with Santakinz
> Click HERE to view pictures of these items.
| Item | Last Available |
|---|---|
| Christmas Wish Candy Cane[1] | December 2011 |
- ↑ The Christmas Wish Candy Cane has the exact same graphic as the Winter Mint Candy Cane, an Arthur Movie Promotion prize.
| Last Available | Exchange Value |
|---|---|
| starting value | 1000 to 1500 |
| 3 to 6 months ago | 1500 to 2500 |
| 6 to 9 months ago | 2500 to 5000 |
| 9 to 12 months ago | 5000 to 10,000 |
| 12 to 18 months ago | 10,000 to 15,000 |
| 18 to 24 months ago | 15,000 to 20,000 |
> Click here to return to the WIGEV's main page
| Webkinz Insider Gift Exchange Value Guide | |
|---|---|
| Index | Webkinz Insider Gift Exchange Value (WIGEV) Guide |
| Entire Guide | Entire WIGEV on one page |
| Pages | ■ Adventure Park ■ Christmas & Hanukkah ■ Click-to-Win ■ Clubhouse ■ Curio Shop Only ■ Deluxe Membership ■ Exclusive ■ Feature Code ■ Ganz eStore ■ Gem Hunt ■ Halloween ■ Holiday Gifts ■ KinzStyle & KinzClothes ■ KinzVille Academy ■ KinzVille Park ■ Magical Forest ■ Mazin' Hamsters ■ Misc. Items ■ Pet Special Foods ■ Pet Specific Items ■ Rares ■ Recipes ■ Retired ■ Seasonal W Shop ■ Trading Cards ■ Trophies ■ Vacation Island ■ Virtual Figures & Items ■ Wacky Zingoz Celebration ■ Webkinz Challenges ■ Webkinz Foundation ■Webkinz Friends ■ Webkinz Newz ■ Wheels & Games ■ wShop & PJ's Outlet ■ Zumwhere |

